SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Air Force FalconsMountain WestFBS -5.1 30.7 10.4 20.2 9 36 0.750111666051
2Akron ZipsMid-AmericanFBS 21.4 18.5 -23.4 41.8 1 10-9 0.091011560506
3Alabama Crimson TideSoutheasternFBS -19.9 39.3 18.7 20.6 12 210 0.857122957250
4Alabama-Birmingham BlazersConference USAFBS -4.0 29.4 4.2 25.2 8 44 0.66775575025
5Appalachian State MountaineersSun BeltFBS -9.6 33.8 10.7 23.1 9 45 0.692103765251
6Arizona State Sun DevilsPacific TwelveFBS -9.0 27.3 5.9 21.4 7 52 0.58393756132
7Arizona WildcatsPacific TwelveFBS 15.2 17.0 -15.4 32.4 1 10-9 0.091110651505
8Arkansas RazorbacksSoutheasternFBS -1.7 29.8 5.2 24.6 8 44 0.66775846213
9Arkansas State Red WolvesSun BeltFBS 11.3 23.9 -16.3 40.2 1 10-9 0.091110561406
10Army Black KnightsFBS IndependentsFBS -7.0 30.3 7.0 23.3 8 44 0.66775665124
11Auburn TigersSoutheasternFBS -2.3 25.5 1.9 23.6 5 7-2 0.41757754314
12Ball State CardinalsMid-AmericanFBS 2.6 23.5 -5.5 29.0 5 7-2 0.41757662433
13Baylor BearsBig TwelveFBS -2.7 29.0 9.8 19.2 11 29 0.84676674234
14Boise State BroncosMountain WestFBS -6.1 29.2 10.2 19.0 7 52 0.58393666033
15Boston College EaglesAtlantic CoastFBS -2.2 22.3 -1.9 24.2 5 6-1 0.45556562333
16Bowling Green FalconsMid-AmericanFBS 13.2 20.9 -11.6 32.5 3 8-5 0.273110561406
17Brigham Young CougarsFBS IndependentsFBS -6.3 30.9 5.2 25.7 9 36 0.75093664251
18Buffalo BullsMid-AmericanFBS 0.8 25.6 -6.4 32.0 3 8-5 0.27347562324
19California Golden BearsPacific TwelveFBS 0.8 22.1 0.5 21.5 4 7-3 0.36465564124
20California-Los Angeles BruinsPacific TwelveFBS -6.0 36.5 9.8 26.8 8 44 0.66793756132
21Central Florida KnightsAmerican AthleticFBS -6.4 29.3 3.9 25.4 8 44 0.66793666033
22Central Michigan ChippewasMid-AmericanFBS 1.2 31.2 3.3 27.9 8 44 0.66775664233
23Charlotte 49ersConference USAFBS 5.8 26.0 -10.2 36.2 4 7-3 0.36438562315
24Cincinnati BearcatsAmerican AthleticFBS -15.7 36.5 18.8 17.6 12 111 0.923121676061
25Clemson TigersAtlantic CoastFBS -11.3 24.4 8.6 15.8 9 36 0.750111666051
26Coastal Carolina ChanticleersSun BeltFBS -19.3 40.0 17.8 22.2 10 28 0.833120757050
27Colorado BuffaloesPacific TwelveFBS 11.4 17.3 -11.2 28.5 3 8-5 0.27329652405
28Colorado State RamsMountain WestFBS 1.3 23.7 -3.3 27.0 3 8-5 0.27365562342
29Connecticut HuskiesFBS IndependentsFBS 25.7 13.8 -27.1 40.9 0 10-10 0.00019460415
30Duke Blue DevilsAtlantic CoastFBS 9.5 20.8 -21.0 41.8 2 9-7 0.18229651514
31East Carolina PiratesAmerican AthleticFBS 3.5 29.5 3.5 26.1 6 51 0.54538562315
32Eastern Michigan EaglesMid-AmericanFBS 1.9 29.8 -1.5 31.2 6 60 0.50057572334
33Florida Atlantic OwlsConference USAFBS -0.1 23.6 -3.2 26.8 4 7-3 0.36465564124
34Florida GatorsSoutheasternFBS -11.9 27.4 2.8 24.7 5 7-2 0.417102755250
35Florida Intl Golden PanthersConference USAFBS 11.0 17.8 -24.5 42.4 0 11-11 0.000110561406
36Florida State SeminolesAtlantic CoastFBS 0.9 28.5 1.5 27.1 5 6-1 0.45538653305
37Fresno State BulldogsMountain WestFBS -8.0 30.9 9.5 21.4 9 36 0.750102666042
38Georgia BulldogsSoutheasternFBS -18.9 37.4 26.9 10.4 13 112 0.929131595081
39Georgia Southern EaglesSun BeltFBS 10.8 19.4 -12.6 32.0 2 9-7 0.182110561406
40Georgia State PanthersSun BeltFBS 1.7 28.2 1.2 26.9 8 53 0.61585675134
41Georgia Tech Yellow JacketsAtlantic CoastFBS 8.2 22.1 -12.9 35.0 2 9-7 0.18238652414
42Hawaii Rainbow WarriorsMountain WestFBS 4.2 27.1 -4.0 31.1 5 7-2 0.41739571425
43Houston CougarsAmerican AthleticFBS -9.0 35.2 13.2 22.0 11 29 0.846103584162
44Illinois Fighting IlliniBig TenFBS 6.5 20.2 -1.8 21.9 5 7-2 0.41739753405
45Indiana HoosiersBig TenFBS 7.0 13.7 -21.3 35.0 1 10-9 0.09129561415
46Iowa HawkeyesBig TenFBS -5.1 23.4 4.2 19.2 10 46 0.71495867124
47Iowa State CyclonesBig TwelveFBS -10.7 32.6 11.2 21.4 6 60 0.500102665151
48Kansas JayhawksBig TwelveFBS 24.7 21.1 -23.6 44.7 1 10-9 0.091011560506
49Kansas State WildcatsBig TwelveFBS -1.7 27.2 6.4 20.8 7 52 0.58375845322
50Kent State Golden FlashesMid-AmericanFBS 2.2 30.9 -7.4 38.3 6 7-1 0.46267493136
51Kentucky WildcatsSoutheasternFBS -5.8 32.7 11.1 21.6 9 36 0.75075755223
52LA-Lafayette Ragin' CajunsSun BeltFBS -8.5 31.4 13.3 18.1 12 111 0.92394674252
53LA-Monroe WarhawksSun BeltFBS 20.7 21.7 -14.2 35.9 3 8-5 0.273110561406
54Liberty FlamesFBS IndependentsFBS -12.7 32.4 9.7 22.8 7 52 0.583102666042
55Louisiana State TigersSoutheasternFBS 1.4 25.9 -2.3 28.2 5 7-2 0.41757663324
56Louisiana Tech BulldogsConference USAFBS 2.0 26.5 -6.8 33.3 2 9-7 0.18265563233
57Louisville CardinalsAtlantic CoastFBS 0.2 31.8 2.4 29.3 5 7-2 0.41757754314
58Marshall Thundering HerdConference USAFBS -7.2 32.1 7.2 24.9 6 60 0.50093664251
59Maryland TerrapinsBig TenFBS 3.5 26.6 -6.7 33.2 6 60 0.50048662424
60Massachusetts MinutemenFBS IndependentsFBS 27.9 16.4 -28.3 44.7 1 9-8 0.100010460406
61Memphis TigersAmerican AthleticFBS -1.8 29.0 -1.4 30.4 5 6-1 0.45565654223
62Miami-FL HurricanesAtlantic CoastFBS -1.6 30.9 -0.1 31.0 6 51 0.54574745222
63Miami-OH RedhawksMid-AmericanFBS -0.2 27.8 3.4 24.4 6 60 0.50075574134
64Michigan State SpartansBig TenFBS -0.2 31.0 4.8 26.2 10 28 0.83375664233
65Michigan WolverinesBig TenFBS -9.7 35.8 18.4 17.4 12 210 0.857113866251
66Middle Tennessee Blue RaidersConference USAFBS 4.8 28.2 1.6 26.6 6 60 0.50048483117
67Minnesota Golden GophersBig TenFBS -4.2 25.5 8.2 17.3 9 45 0.69276855323
68Mississippi RebelsSoutheasternFBS -5.0 32.0 6.7 25.3 9 36 0.75084847113
69Mississippi State BulldogsSoutheasternFBS -1.7 26.9 -0.3 27.2 6 60 0.50066663333
70Missouri TigersSoutheasternFBS 3.2 26.6 -7.8 34.3 5 7-2 0.41748663315
71Navy MidshipmenAmerican AthleticFBS 10.5 20.1 -8.2 28.2 4 8-4 0.333111750714
72Nebraska CornhuskersBig TenFBS 0.7 25.7 1.6 24.1 2 9-7 0.18265654223
73Nevada Wolf PackMountain WestFBS -4.7 34.6 6.7 27.9 7 52 0.58366664224
74Nevada-Las Vegas Runnin' RebelsMountain WestFBS 16.7 19.6 -13.0 32.6 2 9-7 0.182011560506
75New Mexico LobosMountain WestFBS 12.6 10.8 -18.6 29.5 2 9-7 0.18238562315
76New Mexico State AggiesFBS IndependentsFBS 22.5 20.7 -20.2 40.9 1 10-9 0.091110471307
77North Carolina State WolfpackAtlantic CoastFBS -5.4 32.0 11.2 20.8 8 35 0.72792655141
78North Carolina Tar HeelsAtlantic CoastFBS -8.1 35.3 1.8 33.6 5 7-2 0.41793666033
79North Texas Mean GreenConference USAFBS 7.5 26.1 -2.5 28.6 5 7-2 0.41739571425
80Northern Illinois HuskiesMid-AmericanFBS 7.1 31.5 -3.7 35.2 8 53 0.615211671516
81Northwestern WildcatsBig TenFBS 7.3 15.9 -15.2 31.1 2 9-7 0.18238652414
82Notre Dame Fighting IrishFBS IndependentsFBS -7.8 35.2 15.5 19.7 11 29 0.84694856232
83Ohio BobcatsMid-AmericanFBS 4.8 22.3 -8.3 30.5 3 8-5 0.27338561424
84Ohio State BuckeyesBig TenFBS -18.5 45.7 22.9 22.8 11 29 0.846130858050
85Oklahoma SoonersBig TwelveFBS -14.0 36.0 8.1 27.9 10 28 0.833111757041
86Oklahoma State CowboysBig TwelveFBS -5.7 31.7 13.5 18.2 11 29 0.846103767033
87Old Dominion MonarchsConference USAFBS 10.2 26.0 -3.5 29.5 5 7-2 0.417210571416
88Oregon DucksPacific TwelveFBS -7.3 30.2 1.6 28.5 9 45 0.69285676025
89Oregon State BeaversPacific TwelveFBS -1.6 30.3 2.4 27.9 6 60 0.50075664233
90Penn State Nittany LionsBig TenFBS -4.9 23.9 6.6 17.3 6 60 0.50075665124
91Pittsburgh PanthersAtlantic CoastFBS -10.0 38.7 13.8 24.9 10 37 0.769121676061
92Purdue BoilermakersBig TenFBS -1.9 29.1 6.7 22.4 9 45 0.69267764324
93Rice OwlsConference USAFBS 11.9 19.1 -17.3 36.4 3 8-5 0.27329562306
94Rutgers Scarlet KnightsBig TenFBS 5.5 17.6 -9.1 26.7 4 8-4 0.33357662433
95San Diego State AztecsMountain WestFBS -5.7 25.8 6.1 19.7 11 29 0.84685855332
96San Jose State SpartansMountain WestFBS 0.3 17.7 -9.9 27.6 4 7-3 0.36456563224
97South Alabama JaguarsSun BeltFBS 3.2 24.6 -2.3 26.9 4 7-3 0.36465563233
98South Carolina GamecocksSoutheasternFBS 7.3 20.7 -5.3 26.0 6 60 0.50048752523
99South Florida BullsAmerican AthleticFBS 15.2 21.8 -14.5 36.3 1 10-9 0.091110561406
100Southern California TrojansPacific TwelveFBS -4.1 28.7 -3.1 31.8 4 8-4 0.33375755223
101Southern Methodist MustangsAmerican AthleticFBS -7.4 36.8 6.6 30.2 7 43 0.63692565042
102Southern Miss Golden EaglesConference USAFBS 11.7 15.9 -14.5 30.5 2 9-7 0.182110561406
103Stanford CardinalsPacific TwelveFBS 6.6 20.4 -12.0 32.4 3 9-6 0.250210661515
104Syracuse OrangeAtlantic CoastFBS 5.4 21.5 -5.0 26.5 4 7-3 0.364110651505
105Temple OwlsAmerican AthleticFBS 14.0 14.1 -26.2 40.3 2 9-7 0.182110560515
106Tennessee VolunteersSoutheasternFBS -3.8 37.9 6.4 31.5 6 60 0.50066754323
107Texas A&M AggiesSoutheasternFBS -10.3 27.3 10.2 17.1 7 43 0.636101655150
108Texas Christian Horned FrogsBig TwelveFBS 0.5 27.2 -10.6 37.8 4 7-3 0.36456654214
109Texas El Paso MinersConference USAFBS 4.9 24.0 -1.0 25.0 6 60 0.50048572325
110Texas LonghornsBig TwelveFBS -6.4 35.2 4.2 31.1 5 7-2 0.41784756123
111Texas State BobcatsSun BeltFBS 8.0 22.1 -10.1 32.2 4 7-3 0.36429562306
112Texas Tech Red RaidersBig TwelveFBS 4.2 30.5 -0.3 30.8 6 60 0.500210661515
113Texas-San Antonio RoadrunnersConference USAFBS -7.3 35.5 9.0 26.5 11 29 0.84685675134
114Toledo RocketsMid-AmericanFBS -9.4 32.1 9.3 22.8 6 60 0.500102665151
115Troy TrojansSun BeltFBS -0.2 19.9 -8.3 28.2 4 7-3 0.36456562333
116Tulane Green WaveAmerican AthleticFBS 9.5 23.8 -11.5 35.3 1 10-9 0.09138562315
117Tulsa Golden HurricaneAmerican AthleticFBS -0.5 27.2 -0.1 27.2 7 52 0.58384666024
118Utah Runnin' UtesPacific TwelveFBS -7.6 35.8 12.8 23.0 9 45 0.692112676052
119Utah State AggiesMountain WestFBS 0.8 31.4 6.9 24.5 10 37 0.76958582335
120Vanderbilt CommodoresSoutheasternFBS 20.4 16.9 -20.1 37.0 2 9-7 0.182110651505
121Virginia CavaliersAtlantic CoastFBS 0.0 33.8 -0.9 34.7 5 6-1 0.45556655105
122Virginia Tech HokiesAtlantic CoastFBS -0.2 23.9 -2.7 26.6 5 7-2 0.41757754314
123Wake Forest Demon DeaconsAtlantic CoastFBS -6.2 41.0 11.2 29.8 10 37 0.76994675143
124Washington HuskiesPacific TwelveFBS -2.2 22.8 -0.7 23.5 4 7-3 0.36456653323
125Washington State CougarsPacific TwelveFBS 2.3 26.5 2.2 24.2 6 60 0.50057663324
126West Virginia MountaineersBig TwelveFBS 1.4 21.8 -4.0 25.8 5 7-2 0.41757573225
127Western Kentucky HilltoppersConference USAFBS -6.2 43.1 13.1 30.0 8 53 0.615103584162
128Western Michigan BroncosMid-AmericanFBS -4.4 32.8 2.2 30.6 7 52 0.583102575052
129Wisconsin BadgersBig TenFBS -10.4 25.4 9.2 16.2 9 45 0.692130858050
130Wyoming CowboysMountain WestFBS -3.9 25.9 1.6 24.3 6 60 0.50066664224
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved