SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Air Force FalconsMountain WestFBS 0.6 30.4 5.6 24.8 9 36 0.75066662442
2Akron ZipsMid-AmericanFBS -1.9 20.9 -4.3 25.2 4 7-3 0.36483564142
3Alabama Crimson TideSoutheasternFBS -16.6 36.1 17.3 18.8 11 29 0.846130858050
4Arizona State Sun DevilsPacific TwelveFBS -5.1 36.2 7.2 29.1 9 36 0.75084664242
5Arizona WildcatsPacific TwelveFBS -3.0 34.5 6.3 28.2 10 46 0.714104868024
6Arkansas RazorbacksSoutheasternFBS 0.1 28.5 8.2 20.2 6 60 0.50056754313
7Arkansas State Red WolvesSun BeltFBS -4.5 37.1 5.4 31.7 6 51 0.54583564142
8Army Black KnightsFBS IndependentsFBS 5.3 21.4 -10.1 31.5 3 7-4 0.30046552323
9Auburn TigersSoutheasternFBS -11.2 35.8 7.5 28.3 7 52 0.58393757023
10BYU CougarsFBS IndependentsFBS -7.7 34.8 5.0 29.8 7 52 0.58375575025
11Ball State CardinalsMid-AmericanFBS 4.6 28.2 -0.7 28.9 4 6-2 0.40018461206
12Baylor BearsBig TwelveFBS -17.8 46.4 19.2 27.2 10 28 0.833111666051
13Boise State BroncosMountain WestFBS -10.5 39.7 12.9 26.8 12 210 0.857122867151
14Boston College EaglesAtlantic CoastFBS 0.2 25.1 2.8 22.2 6 60 0.50057753423
15Bowling Green FalconsMid-AmericanFBS 0.7 28.6 -6.9 35.5 7 61 0.53876764333
16Buffalo BullsMid-AmericanFBS 3.0 31.2 -3.4 34.7 3 6-3 0.33336451323
17California Golden BearsPacific TwelveFBS 4.2 36.7 -5.4 42.1 4 7-3 0.36438653305
18Central Florida KnightsAmerican AthleticFBS -6.5 27.0 6.8 20.2 8 44 0.66793757023
19Central Michigan ChippewasMid-AmericanFBS -1.2 27.5 1.6 25.9 6 60 0.50066574125
20Cincinnati BearcatsAmerican AthleticFBS -4.7 34.0 6.8 27.2 9 45 0.692103766142
21Clemson TigersAtlantic CoastFBS -8.3 27.3 9.8 17.5 9 36 0.75093666033
22Colorado BuffaloesPacific TwelveFBS 8.3 28.5 -10.5 39.0 2 10-8 0.16739752514
23Colorado State RamsMountain WestFBS -6.7 32.7 7.2 25.4 9 36 0.75084665133
24Connecticut HuskiesAmerican AthleticFBS 8.5 15.2 -15.9 31.1 1 10-9 0.09129651514
25Duke Blue DevilsAtlantic CoastFBS -5.0 30.8 8.2 22.5 8 44 0.66784666024
26East Carolina PiratesAmerican AthleticFBS -9.1 34.5 7.1 27.4 7 52 0.58384574143
27Eastern Michigan EaglesMid-AmericanFBS 23.9 14.8 -29.8 44.6 1 9-8 0.100010460406
28Florida Atlantic OwlsConference USAFBS 8.7 23.6 -11.1 34.7 3 8-5 0.27338471325
29Florida GatorsSoutheasternFBS -5.1 28.3 5.5 22.7 6 51 0.54565655114
30Florida Intl Golden PanthersConference USAFBS 12.7 21.7 -5.3 27.0 3 6-3 0.33309630603
31Florida State SeminolesAtlantic CoastFBS -12.3 33.5 6.8 26.6 12 111 0.923121676061
32Fresno State BulldogsMountain WestFBS 3.6 24.2 -9.5 33.7 5 8-3 0.38557583225
33Georgia BulldogsSoutheasternFBS -13.2 40.2 18.5 21.7 9 36 0.750120848040
34Georgia State PanthersSun BeltFBS 16.6 22.6 -18.6 41.1 0 9-9 0.00018451305
35Georgia Tech Yellow JacketsAtlantic CoastFBS 1.2 37.5 12.2 25.2 9 36 0.75057573225
36Hawaii Rainbow WarriorsMountain WestFBS 6.8 20.4 -6.7 27.1 3 9-6 0.250210662406
37Houston CougarsAmerican AthleticFBS -5.8 28.3 6.0 22.3 7 52 0.58384756123
38Idaho VandalsSun BeltFBS 6.9 24.8 -10.6 35.3 1 8-7 0.11136543204
39Illinois Fighting IlliniBig TenFBS 7.8 25.8 -9.7 35.4 5 7-2 0.41739663306
40Indiana HoosiersBig TenFBS 6.2 24.8 -10.1 34.9 3 8-5 0.27347563215
41Iowa HawkeyesBig TenFBS -2.5 28.0 2.2 25.8 6 60 0.50084665133
42Iowa State CyclonesBig TwelveFBS 11.7 24.0 -15.3 39.3 2 9-7 0.18228651414
43Kansas JayhawksBig TwelveFBS 17.4 16.4 -17.4 33.7 2 9-7 0.182110561406
44Kansas State WildcatsBig TwelveFBS -6.1 34.2 10.4 23.8 8 44 0.66775756114
45Kent State Golden FlashesMid-AmericanFBS 10.6 16.4 -12.6 29.0 2 9-7 0.18229652405
46Kentucky WildcatsSoutheasternFBS 3.7 26.5 -6.4 32.8 4 7-3 0.36438653305
47LA-Lafayette Ragin' CajunsSun BeltFBS -2.0 29.3 2.3 27.0 8 35 0.72765563233
48LA-Monroe WarhawksSun BeltFBS 6.3 19.6 -6.6 26.2 4 6-2 0.40055554114
49LSU TigersSoutheasternFBS -7.6 25.2 6.2 19.0 7 52 0.58384755232
50Louisiana Tech BulldogsConference USAFBS 3.0 39.1 15.2 23.8 9 36 0.75075575025
51Louisville CardinalsAtlantic CoastFBS -5.9 28.2 6.4 21.8 8 44 0.66784574143
52Marshall Thundering HerdConference USAFBS -19.4 44.5 21.8 22.8 11 110 0.917120757050
53Maryland TerrapinsBig TenFBS 2.4 26.5 -5.6 32.1 6 60 0.50048573216
54Massachusetts MinutemenMid-AmericanFBS 8.6 27.3 -5.7 33.0 3 9-6 0.250210662406
55Memphis TigersAmerican AthleticFBS -6.6 34.0 12.9 21.1 9 36 0.75093666033
56Miami (Ohio) RedhawksMid-AmericanFBS 12.5 23.5 -9.7 33.2 2 9-7 0.18229562306
57Miami HurricanesAtlantic CoastFBS -4.4 28.2 2.5 25.8 5 7-2 0.41784665133
58Michigan State SpartansBig TenFBS -13.9 42.8 20.1 22.8 10 28 0.833102666042
59Michigan WolverinesBig TenFBS -1.7 18.1 -5.1 23.2 4 7-3 0.36474656014
60Middle Tennessee Blue RaidersConference USAFBS 2.5 27.7 -6.6 34.3 4 6-2 0.40055554114
61Minnesota Golden GophersBig TenFBS 2.3 27.2 2.8 24.5 7 52 0.58357664215
62Mississippi RebelsSoutheasternFBS -7.0 26.7 9.3 17.3 8 44 0.66784664242
63Mississippi State BulldogsSoutheasternFBS -10.0 36.2 14.1 22.2 9 36 0.75093756132
64Missouri TigersSoutheasternFBS -1.5 27.0 5.7 21.3 10 37 0.76967765215
65Navy MidshipmenAmerican AthleticFBS -2.5 28.3 -1.0 29.3 6 51 0.54583654241
66Nebraska CornhuskersBig TenFBS -8.0 38.3 11.8 26.6 8 44 0.66784666024
67Nevada Wolf PackMountain WestFBS 1.0 29.2 1.3 27.9 6 60 0.50066572343
68New Mexico LobosMountain WestFBS 8.1 27.7 -8.2 35.9 4 8-4 0.33339662415
69New Mexico State AggiesSun BeltFBS 12.9 23.8 -18.5 42.3 1 9-8 0.100010460406
70North Carolina State WolfpackAtlantic CoastFBS 4.2 28.0 -1.4 29.4 5 50 0.50037462215
71North Carolina Tar HeelsAtlantic CoastFBS 2.6 31.3 -8.5 39.8 5 7-2 0.41766665115
72North Texas Mean GreenConference USAFBS 4.9 22.6 -9.6 32.3 3 8-5 0.27347564106
73Northern Illinois HuskiesMid-AmericanFBS -3.9 29.7 2.3 27.4 10 37 0.76984494044
74Northwestern WildcatsBig TenFBS 2.7 22.9 -3.9 26.8 4 7-3 0.36438653305
75Notre Dame Fighting IrishFBS IndependentsFBS -6.5 32.8 3.7 29.2 8 53 0.61585766124
76Ohio BobcatsMid-AmericanFBS 3.1 19.3 -6.1 25.4 5 6-1 0.45537562215
77Ohio State BuckeyesBig TenFBS -12.6 44.8 22.8 22.0 14 113 0.933114877143
78Oklahoma SoonersBig TwelveFBS -15.4 36.4 10.5 25.9 8 53 0.615130858050
79Oklahoma State CowboysBig TwelveFBS 3.5 26.6 -5.3 31.9 6 60 0.50048663315
80Oregon DucksPacific TwelveFBS -17.0 44.2 19.9 24.4 12 210 0.857140959050
81Oregon State BeaversPacific TwelveFBS 1.8 25.4 -7.8 33.2 4 7-3 0.36456653323
82Penn State Nittany LionsBig TenFBS -3.5 20.6 2.0 18.6 7 61 0.53885765233
83Pittsburgh PanthersAtlantic CoastFBS -4.8 29.3 0.8 28.5 5 7-2 0.41784665133
84Purdue BoilermakersBig TenFBS 10.0 22.8 -10.5 33.4 2 9-7 0.18238653305
85Rice OwlsConference USAFBS 2.0 27.7 0.6 27.1 8 44 0.66774574034
86Rutgers Scarlet KnightsBig TenFBS 6.6 25.8 -4.8 30.6 7 52 0.58339573207
87San Diego State AztecsMountain WestFBS -2.6 23.9 3.0 20.9 6 60 0.50075666015
88San Jose State SpartansMountain WestFBS 6.2 17.3 -13.9 31.2 2 9-7 0.18247472225
89South Alabama JaguarsSun BeltFBS 1.3 21.8 -4.9 26.7 5 6-1 0.45565563233
90South Carolina GamecocksSoutheasternFBS -3.9 31.9 -0.2 32.1 6 60 0.50075755223
91South Florida BullsAmerican AthleticFBS 9.0 15.5 -11.2 26.6 3 8-5 0.27338651523
92Southern Cal TrojansPacific TwelveFBS -7.7 35.8 10.7 25.2 9 45 0.69294767024
93Southern Methodist MustangsAmerican AthleticFBS 21.5 11.1 -30.2 41.3 1 11-10 0.083012660606
94Southern Miss Golden EaglesConference USAFBS 16.1 18.1 -20.4 38.5 1 9-8 0.100010460406
95Stanford CardinalsPacific TwelveFBS -7.7 25.7 7.9 17.8 7 52 0.583102666042
96Syracuse OrangeAtlantic CoastFBS 5.3 16.2 -8.0 24.2 2 9-7 0.18247652423
97TCU Horned FrogsBig TwelveFBS -12.8 46.3 26.9 19.4 11 110 0.917102756141
98Temple OwlsAmerican AthleticFBS 3.4 19.8 0.7 19.1 5 6-1 0.45538561424
99Tennessee VolunteersSoutheasternFBS 2.2 27.6 2.2 25.4 6 60 0.50075756114
100Texas A&M AggiesSoutheasternFBS -4.9 32.1 1.9 30.2 7 52 0.58366755214
101Texas El Paso MinersConference USAFBS 7.0 25.3 -2.2 27.5 6 60 0.50048574107
102Texas LonghornsBig TwelveFBS 1.3 21.4 -2.5 23.8 6 7-1 0.46267763433
103Texas State BobcatsSun BeltFBS -0.3 31.6 1.2 30.4 6 42 0.60046462224
104Texas Tech Red RaidersBig TwelveFBS 6.4 29.5 -12.4 41.8 3 8-5 0.27327651413
105Toledo RocketsMid-AmericanFBS -6.1 35.2 3.8 31.3 8 44 0.66784574143
106Troy TrojansSun BeltFBS 9.6 22.6 -10.9 33.4 3 6-3 0.33336452214
107Tulane Green WaveAmerican AthleticFBS 9.7 14.3 -14.9 29.2 2 9-7 0.182110561406
108Tulsa Golden HurricaneAmerican AthleticFBS 10.1 24.7 -14.6 39.2 2 10-8 0.16748663315
109UAB BlazersConference USAFBS 6.5 32.5 1.1 31.4 5 6-1 0.45538562315
110UCLA BruinsPacific TwelveFBS -8.0 33.5 5.4 28.1 10 37 0.769112675161
111UNLV Runnin' RebelsMountain WestFBS 12.7 22.7 -18.0 40.7 1 11-10 0.083111571407
112UTSA RoadrunnersConference USAFBS 0.0 17.1 -8.8 25.9 4 8-4 0.33366665115
113Utah Runnin' UtesPacific TwelveFBS -0.2 29.2 3.4 25.8 8 44 0.66775574134
114Utah State AggiesMountain WestFBS -4.0 25.9 6.2 19.7 9 45 0.69285676025
115Vanderbilt CommodoresSoutheasternFBS 14.5 14.3 -20.8 35.1 1 9-8 0.10028642404
116Virginia CavaliersAtlantic CoastFBS 2.6 24.1 -1.0 25.1 4 7-3 0.36447653314
117Virginia Tech HokiesAtlantic CoastFBS -3.1 23.2 2.2 21.1 6 60 0.50075664233
118Wake Forest Demon DeaconsAtlantic CoastFBS 15.1 14.1 -14.1 28.2 2 9-7 0.182011560506
119Washington HuskiesPacific TwelveFBS -2.8 28.0 5.3 22.7 7 61 0.53876764333
120Washington State CougarsPacific TwelveFBS 6.7 29.4 -10.8 40.2 2 9-7 0.18238652414
121West Virginia MountaineersBig TwelveFBS -0.9 31.8 1.8 29.9 6 60 0.50075662451
122Western Kentucky HilltoppersConference USAFBS 0.5 42.6 3.6 39.0 7 52 0.58366665115
123Western Michigan BroncosMid-AmericanFBS -1.1 32.8 7.0 25.8 7 52 0.58356483125
124Wisconsin BadgersBig TenFBS -12.1 34.4 12.2 22.2 10 37 0.769112766151
125Wyoming CowboysMountain WestFBS 12.5 21.5 -13.3 34.7 3 8-5 0.273110561406
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved