SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Atlanta HawksSoutheastEC -2.0 113.1 1.2 112.0 46 433 0.517533644453591827
2Boston CelticsAtlanticEC -3.5 110.3 6.4 103.9 65 4124 0.613753153535032528
3Brooklyn NetsAtlanticEC -2.6 112.7 0.6 112.1 45 423 0.517573044433592221
4Charlotte HornetsSoutheastEC 0.7 115.2 0.1 115.1 43 403 0.5183053414220211032
5Chicago BullsCentralEC -0.4 110.7 -1.2 111.9 47 407 0.5404839434429141925
6Cleveland CavaliersCentralEC 0.4 107.7 1.9 105.8 44 404 0.5244044424226161428
7Dallas MavericksSouthwestWC -1.1 107.7 2.8 104.9 61 3922 0.6105445495134142031
8Denver NuggetsNorthwestWC -2.2 112.6 1.7 110.9 49 3811 0.563543343443492024
9Detroit PistonsCentralEC 7.5 104.8 -7.7 112.5 23 59-36 0.2806764141536140
10Golden State WarriorsPacificWC -4.4 111.2 5.4 105.8 69 3534 0.663792553515032922
11Houston RocketsSouthwestWC 7.5 109.7 -8.5 118.2 20 62-42 0.2447754141437338
12Indiana PacersCentralEC 2.4 111.5 -3.5 114.9 25 57-32 0.3053349414122191130
13LA ClippersPacificWC 0.2 108.3 -0.1 108.4 42 420 0.5004043424229131130
14LA LakersPacificWC 0.4 112.1 -3.0 115.1 33 49-16 0.4024240414129121328
15Memphis GrizzliesSouthwestWC -2.1 115.2 5.3 109.9 62 3230 0.6605636474733132323
16Miami HeatSoutheastEC -2.8 109.0 4.3 104.6 64 3628 0.640693151494472524
17Milwaukee BucksCentralEC -4.8 113.9 3.1 110.7 58 3622 0.617732047474432917
18Minnesota TimberwolvesNorthwestWC -0.9 115.4 2.1 113.3 49 409 0.5514643454430151628
19New Orleans PelicansSouthwestWC 2.5 109.3 -0.8 110.2 40 50-10 0.444266445451728936
20New York KnicksAtlanticEC 0.4 106.5 -0.1 106.6 37 45-8 0.4513843414125151328
21Oklahoma City ThunderNorthwestWC 8.3 103.7 -8.1 111.8 24 58-34 0.2933794141338041
22Orlando MagicSoutheastEC 7.4 104.2 -8.0 112.2 22 60-38 0.2689734141734239
23Philadelphia 76ersAtlanticEC -2.9 109.2 2.3 106.9 57 3720 0.606652847473792819
24Phoenix SunsPacificWC -5.8 113.8 6.3 107.5 71 2447 0.747821348474713512
25Portland Trail BlazersNorthwestWC 4.3 106.2 -8.9 115.1 27 55-28 0.329265641411823833
26Sacramento KingsPacificWC 3.3 110.3 -5.5 115.8 30 52-22 0.3662458414114271031
27San Antonio SpursSouthwestWC 1.7 113.0 0.0 113.0 34 49-15 0.410305341422120933
28Toronto RaptorsAtlanticEC -0.8 109.0 1.6 107.4 50 3812 0.5684641444433111330
29Utah JazzNorthwestWC -6.6 112.6 5.2 107.4 51 3714 0.58078104444431359
30Washington WizardsSoutheastEC 2.0 108.6 -3.4 112.0 35 47-12 0.4273052414120211031
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved