SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Atlanta HawksSoutheastEC -0.1 112.2 1.6 110.7 51 3912 0.5674248444626181630
2Boston CelticsAtlanticEC -1.4 112.7 0.9 111.8 38 40-2 0.4874631393928101821
3Brooklyn NetsAtlanticEC -3.6 117.7 4.8 112.9 55 2926 0.655612343413492714
4Charlotte HornetsSoutheastEC 3.1 109.6 -2.3 111.8 33 40-7 0.452225136371422829
5Chicago BullsCentralEC 2.2 110.7 -0.9 111.6 31 41-10 0.4312646363615211125
6Cleveland CavaliersCentralEC 6.2 103.8 -8.4 112.3 22 50-28 0.3068643636531333
7Dallas MavericksSouthwestWC -1.9 111.9 1.6 110.3 45 3411 0.5704732394027122020
8Denver NuggetsNorthwestWC -3.1 115.0 3.7 111.4 51 3120 0.622602241413472615
9Detroit PistonsCentralEC 6.1 106.6 -4.5 111.1 20 52-32 0.2785673636432135
10Golden State WarriorsPacificWC 0.0 113.5 0.9 112.6 39 354 0.5273341373720171324
11Houston RocketsSouthwestWC 5.4 108.8 -7.9 116.7 17 55-38 0.23615563636927629
12Indiana PacersCentralEC -0.2 115.7 -0.0 115.7 35 39-4 0.4733836373721161720
13LA ClippersPacificWC -4.6 113.5 5.7 107.8 57 3423 0.626721946453973312
14LA LakersPacificWC -2.8 108.5 2.1 106.5 45 3411 0.570562340393372316
15Memphis GrizzliesSouthwestWC 0.6 113.3 0.5 112.8 41 383 0.5193742394022171525
16Miami HeatSoutheastEC -1.8 107.5 -1.1 108.6 40 364 0.526502538382992116
17Milwaukee BucksCentralEC -6.0 117.7 5.7 112.0 62 3329 0.65384114748443408
18Minnesota TimberwolvesNorthwestWC 5.1 112.1 -5.6 117.7 23 49-26 0.31911613636630531
19New Orleans PelicansSouthwestWC -0.0 114.6 -0.3 114.9 31 41-10 0.4313636363622141422
20New York KnicksAtlanticEC 1.8 106.4 1.7 104.7 42 357 0.5452947393819191028
21Oklahoma City ThunderNorthwestWC 7.8 105.0 -10.6 115.6 22 50-28 0.3062703636135135
22Orlando MagicSoutheastEC 5.9 104.0 -9.3 113.3 21 51-30 0.29211613636729432
23Philadelphia 76ersAtlanticEC -4.4 114.0 5.9 108.2 56 2828 0.667671643413852911
24Phoenix SunsPacificWC -3.9 113.8 5.5 108.3 65 2936 0.691732147474253116
25Portland Trail BlazersNorthwestWC -1.6 116.4 1.6 114.8 44 3410 0.5644532393928101722
26Sacramento KingsPacificWC 2.0 113.7 -3.7 117.4 31 41-10 0.431254736361818729
27San Antonio SpursSouthwestWC 1.0 110.9 -1.8 112.6 33 40-7 0.4523142363718181324
28Toronto RaptorsAtlanticEC 0.2 111.3 -0.5 111.7 27 45-18 0.3753537363620161521
29Utah JazzNorthwestWC -6.9 116.5 7.9 108.6 58 2533 0.6997674241411356
30Washington WizardsSoutheastEC 2.8 116.3 -2.4 118.8 36 43-7 0.456255439401623931
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved