1171Away 1.343111.38-1.176W/L 1.176112.56-1.343Home 1171
Date
Team
Division
Conf
Line
Score
Margin
Game
Margin
Score
Line
Conf
Division
Team
Date
12/22LA ClippersPacificWC 2.0 116 71 -7 109 -2.0WCPacificLA Lakers12/22
12/22Golden State WarriorsPacificWC 7.5 99 -262 26 125 -7.5ECAtlanticBrooklyn Nets12/22
12/23Detroit PistonsCentralEC 5.5 101 -103 10 111 -5.5WCNorthwestMinnesota Timberwolves12/23
12/23Sacramento KingsPacificWC 7.5 124 24 -2 122 -7.5WCNorthwestDenver Nuggets12/23
12/23San Antonio SpursSouthwestWC 2.0 131 125 -12 119 -2.0WCSouthwestMemphis Grizzlies12/23
12/23Miami HeatSoutheastEC -4.5 107 -66 6 113 4.5ECSoutheastOrlando Magic12/23
12/23Dallas MavericksSouthwestWC 1.0 102 -47 4 106 -1.0WCPacificPhoenix Suns12/23
12/23New York KnicksAtlanticEC 7.5 107 -148 14 121 -7.5ECCentralIndiana Pacers12/23
12/23Charlotte HornetsSoutheastEC -3.0 114 -79 7 121 3.0ECCentralCleveland Cavaliers12/23
12/23New Orleans PelicansSouthwestWC 3.5 113 1410 -14 99 -3.5ECAtlanticToronto Raptors12/23
12/23Atlanta HawksSoutheastEC -2.0 124 2011 -20 104 2.0ECCentralChicago Bulls12/23
12/23Milwaukee BucksCentralEC -4.5 121 -112 1 122 4.5ECAtlanticBoston Celtics12/23
12/23Washington WizardsSoutheastEC 7.0 107 -613 6 113 -7.0ECAtlanticPhiladelphia 76ers12/23
12/23Utah JazzNorthwestWC -1.5 120 2014 -20 100 1.5WCNorthwestPortland Trail Blazers12/23
12/25Brooklyn NetsAtlanticEC -3.0 123 2815 -28 95 3.0ECAtlanticBoston Celtics12/25
12/25Golden State WarriorsPacificWC 10.0 99 -3916 39 138 -10.0ECCentralMilwaukee Bucks12/25
12/25LA ClippersPacificWC -3.5 121 1317 -13 108 3.5WCNorthwestDenver Nuggets12/25
12/25New Orleans PelicansSouthwestWC 3.0 98 -1318 13 111 -3.0ECSoutheastMiami Heat12/25
12/25Dallas MavericksSouthwestWC 6.0 115 -2319 23 138 -6.0WCPacificLA Lakers12/25
12/26Oklahoma City ThunderNorthwestWC 3.0 109 220 -2 107 -3.0ECSoutheastCharlotte Hornets12/26
12/26Atlanta HawksSoutheastEC 2.5 122 1021 -10 112 -2.5WCSouthwestMemphis Grizzlies12/26
12/26Minnesota TimberwolvesNorthwestWC 9.5 116 522 -5 111 -9.5WCNorthwestUtah Jazz12/26
12/26Indiana PacersCentralEC -6.0 125 1923 -19 106 6.0ECCentralChicago Bulls12/26
12/26Toronto RaptorsAtlanticEC -2.5 114 -524 5 119 2.5WCSouthwestSan Antonio Spurs12/26
12/26Phoenix SunsPacificWC -3.5 103 -325 3 106 3.5WCPacificSacramento Kings12/26
12/26Philadelphia 76ersAtlanticEC -8.0 109 2026 -20 89 8.0ECAtlanticNew York Knicks12/26
12/26Cleveland CavaliersCentralEC 1.0 128 927 -9 119 -1.0ECCentralDetroit Pistons12/26
12/26Houston RocketsSouthwestWC 7.5 126 -228 2 128 -7.5WCNorthwestPortland Trail Blazers12/26
12/26Orlando MagicSoutheastEC 2.0 130 1029 -10 120 -2.0ECSoutheastWashington Wizards12/26
12/27Dallas MavericksSouthwestWC 3.0 124 5130 -51 73 -3.0WCPacificLA Clippers12/27
12/27Philadelphia 76ersAtlanticEC -6.0 94 -2431 24 118 6.0ECCentralCleveland Cavaliers12/27
12/27Orlando MagicSoutheastEC -2.0 120 732 -7 113 2.0ECSoutheastWashington Wizards12/27
12/27Brooklyn NetsAtlanticEC -11.5 104 -233 2 106 11.5ECSoutheastCharlotte Hornets12/27
12/27Boston CelticsAtlanticEC -3.0 107 -134 1 108 3.0ECCentralIndiana Pacers12/27
12/27Milwaukee BucksCentralEC -13.0 110 -2035 20 130 13.0ECAtlanticNew York Knicks12/27
12/27Phoenix SunsPacificWC -3.5 116 1636 -16 100 3.5WCPacificSacramento Kings12/27
12/27Golden State WarriorsPacificWC -3.5 129 137 -1 128 3.5ECCentralChicago Bulls12/27
12/27San Antonio SpursSouthwestWC 5.0 95 -338 3 98 -5.0WCSouthwestNew Orleans Pelicans12/27
12/27Minnesota TimberwolvesNorthwestWC 10.5 91 -3639 36 127 -10.5WCPacificLA Lakers12/27
12/28Portland Trail BlazersNorthwestWC 6.0 115 840 -8 107 -6.0WCPacificLA Lakers12/28
12/28Memphis GrizzliesSouthwestWC -2.5 116 541 -5 111 2.5ECAtlanticBrooklyn Nets12/28
12/28Utah JazzNorthwestWC -9.0 110 142 -1 109 9.0WCNorthwestOklahoma City Thunder12/28
12/28Houston RocketsSouthwestWC 6.5 111 -1343 13 124 -6.5WCNorthwestDenver Nuggets12/28
12/28Detroit PistonsCentralEC 10.5 120 -844 8 128 -10.5ECSoutheastAtlanta Hawks12/28
12/29Golden State WarriorsPacificWC -4.5 116 1045 -10 106 4.5ECCentralDetroit Pistons12/29
12/29Milwaukee BucksCentralEC -6.0 144 4746 -47 97 6.0ECSoutheastMiami Heat12/29
12/29Chicago BullsCentralEC 6.0 115 847 -8 107 -6.0ECSoutheastWashington Wizards12/29
12/29Boston CelticsAtlanticEC 1.0 116 548 -5 111 -1.0ECCentralIndiana Pacers12/29
12/29Toronto RaptorsAtlanticEC 1.5 93 -749 7 100 -1.5ECAtlanticPhiladelphia 76ers12/29
12/29Orlando MagicSoutheastEC -6.5 118 1150 -11 107 6.5WCNorthwestOklahoma City Thunder12/29
12/29Minnesota TimberwolvesNorthwestWC 10.5 101 -2351 23 124 -10.5WCPacificLA Clippers12/29
12/29New York KnicksAtlanticEC 3.5 95 952 -9 86 -3.5ECCentralCleveland Cavaliers12/29
12/29New Orleans PelicansSouthwestWC 1.5 86 -2553 25 111 -1.5WCPacificPhoenix Suns12/29
12/29Denver NuggetsNorthwestWC 1.0 115 -1054 10 125 -1.0WCPacificSacramento Kings12/29
12/30Atlanta HawksSoutheastEC 5.5 141 -455 4 145 -5.5ECAtlanticBrooklyn Nets12/30
12/30Milwaukee BucksCentralEC -6.5 108 -1156 11 119 6.5ECSoutheastMiami Heat12/30
12/30Portland Trail BlazersNorthwestWC 5.5 105 -2357 23 128 -5.5WCPacificLA Clippers12/30
12/30Charlotte HornetsSoutheastEC 8.0 118 1958 -19 99 -8.0WCSouthwestDallas Mavericks12/30
12/30Memphis GrizzliesSouthwestWC 7.0 107 -1959 19 126 -7.0ECAtlanticBoston Celtics12/30
12/30LA LakersPacificWC -7.5 121 1460 -14 107 7.5WCSouthwestSan Antonio Spurs12/30
12/31Philadelphia 76ersAtlanticEC -4.0 116 2461 -24 92 4.0ECSoutheastOrlando Magic12/31
12/31Phoenix SunsPacificWC 4.0 106 1162 -11 95 -4.0WCNorthwestUtah Jazz12/31
12/31New York KnicksAtlanticEC 8.0 83 -1763 17 100 -8.0ECAtlanticToronto Raptors12/31
12/31Cleveland CavaliersCentralEC 8.0 99 -2064 20 119 -8.0ECCentralIndiana Pacers12/31
12/31New Orleans PelicansSouthwestWC -5.5 113 3365 -33 80 5.5WCNorthwestOklahoma City Thunder12/31
12/31Sacramento KingsPacificWC 5.5 119 -366 3 122 -5.5WCSouthwestHouston Rockets12/31
12/31Chicago BullsCentralEC 7.5 133 367 -3 130 -7.5ECSoutheastWashington Wizards12/31
01/01Washington WizardsSoutheastEC -1.0 130 2168 -21 109 1.0WCNorthwestMinnesota Timberwolves01/01
01/01Atlanta HawksSoutheastEC 6.0 114 1869 -18 96 -6.0ECAtlanticBrooklyn Nets01/01
01/01Portland Trail BlazersNorthwestWC -3.5 123 2570 -25 98 3.5WCPacificGolden State Warriors01/01
01/01LA ClippersPacificWC -3.5 100 -671 6 106 3.5WCNorthwestUtah Jazz01/01
01/01Boston CelticsAtlanticEC -8.5 93 -372 3 96 8.5ECCentralDetroit Pistons01/01
01/01Phoenix SunsPacificWC 3.5 106 373 -3 103 -3.5WCNorthwestDenver Nuggets01/01
01/01Memphis GrizzliesSouthwestWC 4.5 108 1574 -15 93 -4.5ECSoutheastCharlotte Hornets01/01
01/01Miami HeatSoutheastEC -1.5 83 -1075 10 93 1.5WCSouthwestDallas Mavericks01/01
01/01LA LakersPacificWC -7.5 109 676 -6 103 7.5WCSouthwestSan Antonio Spurs01/01
01/01Chicago BullsCentralEC 14.5 96 -3077 30 126 -14.5ECCentralMilwaukee Bucks01/01
01/02New York KnicksAtlanticEC 9.5 106 478 -4 102 -9.5ECCentralIndiana Pacers01/02
01/02Cleveland CavaliersCentralEC 5.5 96 579 -5 91 -5.5ECSoutheastAtlanta Hawks01/02
01/02Charlotte HornetsSoutheastEC 10.0 112 -1580 15 127 -10.0ECAtlanticPhiladelphia 76ers01/02
01/02Oklahoma City ThunderNorthwestWC 4.5 108 981 -9 99 -4.5ECSoutheastOrlando Magic01/02
01/02Toronto RaptorsAtlanticEC -1.0 116 -482 4 120 1.0WCSouthwestNew Orleans Pelicans01/02
01/02Sacramento KingsPacificWC -2.0 94 -883 8 102 2.0WCSouthwestHouston Rockets01/02
01/03Denver NuggetsNorthwestWC -8.5 124 1584 -15 109 8.5WCNorthwestMinnesota Timberwolves01/03
01/03Utah JazzNorthwestWC -5.5 130 2185 -21 109 5.5WCSouthwestSan Antonio Spurs01/03
01/03LA ClippersPacificWC -3.5 112 586 -5 107 3.5WCPacificPhoenix Suns01/03
01/03Boston CelticsAtlanticEC -8.0 122 287 -2 120 8.0ECCentralDetroit Pistons01/03
01/03Washington WizardsSoutheastEC 7.5 123 188 -1 122 -7.5ECAtlanticBrooklyn Nets01/03
01/03Dallas MavericksSouthwestWC -4.0 108 -1089 10 118 4.0ECCentralChicago Bulls01/03
01/03LA LakersPacificWC -10.0 108 1490 -14 94 10.0WCSouthwestMemphis Grizzlies01/03
01/03Portland Trail BlazersNorthwestWC -4.5 122 -1591 15 137 4.5WCPacificGolden State Warriors01/03
01/04Indiana PacersCentralEC 1.5 118 292 -2 116 -1.5WCSouthwestNew Orleans Pelicans01/04
01/04Detroit PistonsCentralEC 16.0 115 -1093 10 125 -16.0ECCentralMilwaukee Bucks01/04
01/04Cleveland CavaliersCentralEC 6.0 83 -2094 20 103 -6.0ECSoutheastOrlando Magic01/04
01/04Oklahoma City ThunderNorthwestWC 9.0 90 -2895 28 118 -9.0ECSoutheastMiami Heat01/04
01/04New York KnicksAtlanticEC 7.0 113 596 -5 108 -7.0ECSoutheastAtlanta Hawks01/04
01/04Sacramento KingsPacificWC -1.5 106 -3197 31 137 1.5WCPacificGolden State Warriors01/04
01/04Boston CelticsAtlanticEC 6.0 126 1298 -12 114 -6.0ECAtlanticToronto Raptors01/04
01/04Charlotte HornetsSoutheastEC 8.0 101 -1799 17 118 -8.0ECAtlanticPhiladelphia 76ers01/04
01/04Dallas MavericksSouthwestWC 4.0 113 13100 -13 100 -4.0WCSouthwestHouston Rockets01/04
01/05Minnesota TimberwolvesNorthwestWC 10.5 116 -7101 7 123 -10.5WCNorthwestDenver Nuggets01/05
01/05San Antonio SpursSouthwestWC 7.5 116 3102 -3 113 -7.5WCPacificLA Clippers01/05
01/05LA LakersPacificWC -9.5 94 2103 -2 92 9.5WCSouthwestMemphis Grizzlies01/05
01/05Utah JazzNorthwestWC -4.5 96 -34104 34 130 4.5ECAtlanticBrooklyn Nets01/05
01/05Chicago BullsCentralEC 9.5 111 3105 -3 108 -9.5WCNorthwestPortland Trail Blazers01/05
01/06Utah JazzNorthwestWC -8.0 100 -12106 12 112 8.0ECAtlanticNew York Knicks01/06
01/06Chicago BullsCentralEC 7.0 124 -4107 4 128 -7.0WCPacificSacramento Kings01/06
01/06Washington WizardsSoutheastEC 6.5 136 -5108 5 141 -6.5ECAtlanticPhiladelphia 76ers01/06
01/06Boston CelticsAtlanticEC 2.5 107 2109 -2 105 -2.5ECSoutheastMiami Heat01/06
01/06Cleveland CavaliersCentralEC 5.0 94 -11110 11 105 -5.0ECSoutheastOrlando Magic01/06
01/06Charlotte HornetsSoutheastEC 6.0 102 8111 -8 94 -6.0ECSoutheastAtlanta Hawks01/06
01/06Houston RocketsSouthwestWC 3.0 107 -7112 7 114 -3.0ECCentralIndiana Pacers01/06
01/06Toronto RaptorsAtlanticEC 3.0 115 -8113 8 123 -3.0WCPacificPhoenix Suns01/06
01/06LA ClippersPacificWC -5.0 108 7114 -7 101 5.0WCPacificGolden State Warriors01/06
01/06Detroit PistonsCentralEC 12.0 115 -15115 15 130 -12.0ECCentralMilwaukee Bucks01/06
01/06Oklahoma City ThunderNorthwestWC 8.0 111 1116 -1 110 -8.0WCSouthwestNew Orleans Pelicans01/06
01/07Dallas MavericksSouthwestWC 2.5 124 7117 -7 117 -2.5WCNorthwestDenver Nuggets01/07
01/07Cleveland CavaliersCentralEC 6.0 94 4118 -4 90 -6.0WCSouthwestMemphis Grizzlies01/07
01/07Philadelphia 76ersAtlanticEC -4.0 109 -13119 13 122 4.0ECAtlanticBrooklyn Nets01/07
01/07San Antonio SpursSouthwestWC 8.5 118 9120 -9 109 -8.5WCPacificLA Lakers01/07
01/07Minnesota TimberwolvesNorthwestWC 10.0 117 -18121 18 135 -10.0WCNorthwestPortland Trail Blazers01/07
01/08Oklahoma City ThunderNorthwestWC 3.0 101 12122 -12 89 -3.0ECAtlanticNew York Knicks01/08
01/08Phoenix SunsPacificWC -8.0 105 -5123 5 110 8.0ECCentralDetroit Pistons01/08
01/08Utah JazzNorthwestWC 6.0 131 13124 -13 118 -6.0ECCentralMilwaukee Bucks01/08
01/08Charlotte HornetsSoutheastEC 7.5 118 8125 -8 110 -7.5WCSouthwestNew Orleans Pelicans01/08
01/08Washington WizardsSoutheastEC 3.5 107 -9126 9 116 -3.5ECAtlanticBoston Celtics01/08
01/08Orlando MagicSoutheastEC 7.0 90 -42127 42 132 -7.0WCSouthwestHouston Rockets01/08
01/08Brooklyn NetsAtlanticEC -1.0 110 -5128 5 115 1.0WCSouthwestMemphis Grizzlies01/08
01/08Chicago BullsCentralEC 8.5 115 -2129 2 117 -8.5WCPacificLA Lakers01/08
01/08LA ClippersPacificWC -6.5 105 -10130 10 115 6.5WCPacificGolden State Warriors01/08
01/08Toronto RaptorsAtlanticEC -1.0 144 21131 -21 123 1.0WCPacificSacramento Kings01/08
01/09Phoenix SunsPacificWC 3.0 125 8132 -8 117 -3.0ECCentralIndiana Pacers01/09
01/09Miami HeatSoutheastEC -10.5 128 4133 -4 124 10.5ECSoutheastWashington Wizards01/09
01/09Atlanta HawksSoutheastEC -5.0 105 -8134 8 113 5.0ECSoutheastCharlotte Hornets01/09
01/09Denver NuggetsNorthwestWC -13.5 115 12135 -12 103 13.5ECAtlanticPhiladelphia 76ers01/09
01/09Portland Trail BlazersNorthwestWC -5.5 125 26136 -26 99 5.5WCPacificSacramento Kings01/09
01/09Orlando MagicSoutheastEC 6.5 98 -14137 14 112 -6.5WCSouthwestDallas Mavericks01/09
01/09Cleveland CavaliersCentralEC 8.5 90 -10138 10 100 -8.5ECCentralMilwaukee Bucks01/09
01/09San Antonio SpursSouthwestWC -3.5 125 3139 -3 122 3.5WCNorthwestMinnesota Timberwolves01/09
01/10Oklahoma City ThunderNorthwestWC 7.5 129 13140 -13 116 -7.5ECAtlanticBrooklyn Nets01/10
01/10LA LakersPacificWC -4.0 120 18141 -18 102 4.0WCSouthwestHouston Rockets01/10
01/10Toronto RaptorsAtlanticEC -3.0 105 -1142 1 106 3.0WCPacificGolden State Warriors01/10
01/10Utah JazzNorthwestWC -8.5 96 10143 -10 86 8.5ECCentralDetroit Pistons01/10
01/10Chicago BullsCentralEC 12.0 127 -3144 3 130 -12.0WCPacificLA Clippers01/10
01/10Denver NuggetsNorthwestWC -5.5 114 25145 -25 89 5.5ECAtlanticNew York Knicks01/10
01/10San Antonio SpursSouthwestWC -4.5 88 -8146 8 96 4.5WCNorthwestMinnesota Timberwolves01/10
01/11Philadelphia 76ersAtlanticEC 6.0 94 -18147 18 112 -6.0ECSoutheastAtlanta Hawks01/11
01/11Milwaukee BucksCentralEC -10.0 121 22148 -22 99 10.0ECSoutheastOrlando Magic01/11
01/11Phoenix SunsPacificWC -6.0 107 -21149 21 128 6.0ECSoutheastWashington Wizards01/11
01/11New York KnicksAtlanticEC 5.0 88 -21150 21 109 -5.0ECSoutheastCharlotte Hornets01/11
01/11Indiana PacersCentralEC -4.0 122 -5151 5 127 4.0WCPacificSacramento Kings01/11
01/11Toronto RaptorsAtlanticEC 4.5 111 -1152 1 112 -4.5WCNorthwestPortland Trail Blazers01/11
01/11Memphis GrizzliesSouthwestWC -2.0 101 10153 -10 91 2.0ECCentralCleveland Cavaliers01/11
01/12Denver NuggetsNorthwestWC 1.5 116 -6154 6 122 -1.5ECAtlanticBrooklyn Nets01/12
01/12LA LakersPacificWC -5.0 117 17155 -17 100 5.0WCSouthwestHouston Rockets01/12
01/12Indiana PacersCentralEC 3.5 104 9156 -9 95 -3.5WCPacificGolden State Warriors01/12
01/12San Antonio SpursSouthwestWC -2.5 112 10157 -10 102 2.5WCNorthwestOklahoma City Thunder01/12
01/12Utah JazzNorthwestWC -12.5 117 30158 -30 87 12.5ECCentralCleveland Cavaliers01/12
01/12Miami HeatSoutheastEC 8.5 134 -3159 3 137 -8.5ECAtlanticPhiladelphia 76ers01/12
01/13Milwaukee BucksCentralEC -10.5 110 9160 -9 101 10.5ECCentralDetroit Pistons01/13
01/13Dallas MavericksSouthwestWC -3.0 104 11161 -11 93 3.0ECSoutheastCharlotte Hornets01/13
01/13Brooklyn NetsAtlanticEC -3.0 116 7162 -7 109 3.0ECAtlanticNew York Knicks01/13
01/13LA LakersPacificWC -10.5 128 29163 -29 99 10.5WCNorthwestOklahoma City Thunder01/13
01/13Portland Trail BlazersNorthwestWC -4.5 132 6164 -6 126 4.5WCPacificSacramento Kings01/13
01/13Memphis GrizzliesSouthwestWC 2.0 118 11165 -11 107 -2.0WCNorthwestMinnesota Timberwolves01/13
01/13New Orleans PelicansSouthwestWC 11.5 106 -5166 5 111 -11.5WCPacificLA Clippers01/13
01/14Houston RocketsSouthwestWC 7.5 109 4167 -4 105 -7.5WCSouthwestSan Antonio Spurs01/14
01/14Miami HeatSoutheastEC 7.5 108 -17168 17 125 -7.5ECAtlanticPhiladelphia 76ers01/14
01/14Golden State WarriorsPacificWC 4.5 104 -10169 10 114 -4.5WCNorthwestDenver Nuggets01/14
01/14Indiana PacersCentralEC 3.0 111 24170 -24 87 -3.0WCNorthwestPortland Trail Blazers01/14
01/14Charlotte HornetsSoutheastEC 10.0 108 -3171 3 111 -10.0ECAtlanticToronto Raptors01/14
01/15New Orleans PelicansSouthwestWC 9.0 95 -17172 17 112 -9.0WCPacificLA Lakers01/15
01/15LA ClippersPacificWC -7.0 138 38173 -38 100 7.0WCPacificSacramento Kings01/15
01/15Atlanta HawksSoutheastEC 6.5 92 -24174 24 116 -6.5WCNorthwestUtah Jazz01/15
01/15New York KnicksAtlanticEC -2.0 103 -3175 3 106 2.0ECCentralCleveland Cavaliers01/15
01/15Orlando MagicSoutheastEC 4.0 97 -27176 27 124 -4.0ECAtlanticBoston Celtics01/15
01/15Chicago BullsCentralEC -2.0 125 -2177 2 127 2.0WCNorthwestOklahoma City Thunder01/15
01/15Dallas MavericksSouthwestWC 8.0 109 -3178 3 112 -8.0ECCentralMilwaukee Bucks01/15
01/16Orlando MagicSoutheastEC 9.0 115 -7179 7 122 -9.0ECAtlanticBrooklyn Nets01/16
01/16Houston RocketsSouthwestWC 7.0 91 -12180 12 103 -7.0WCSouthwestSan Antonio Spurs01/16
01/16Philadelphia 76ersAtlanticEC 2.0 104 -2181 2 106 -2.0WCSouthwestMemphis Grizzlies01/16
01/16Detroit PistonsCentralEC 5.5 120 20182 -20 100 -5.5ECSoutheastMiami Heat01/16
01/16Atlanta HawksSoutheastEC 5.0 106 -6183 6 112 -5.0WCNorthwestPortland Trail Blazers01/16
01/16Charlotte HornetsSoutheastEC 6.5 113 -3184 3 116 -6.5ECAtlanticToronto Raptors01/16
01/17Indiana PacersCentralEC 8.0 96 -33185 33 129 -8.0WCPacificLA Clippers01/17
01/17Chicago BullsCentralEC 6.5 117 16186 -16 101 -6.5WCSouthwestDallas Mavericks01/17
01/17New Orleans PelicansSouthwestWC -2.5 128 5187 -5 123 2.5WCPacificSacramento Kings01/17
01/17New York KnicksAtlanticEC 7.0 105 30188 -30 75 -7.0ECAtlanticBoston Celtics01/17
01/17Utah JazzNorthwestWC -1.5 109 4189 -4 105 1.5WCNorthwestDenver Nuggets01/17
01/18San Antonio SpursSouthwestWC -1.5 125 21190 -21 104 1.5WCNorthwestPortland Trail Blazers01/18
01/18Detroit PistonsCentralEC 6.0 107 -6191 6 113 -6.0ECSoutheastMiami Heat01/18
01/18Milwaukee BucksCentralEC -4.0 123 -2192 2 125 4.0ECAtlanticBrooklyn Nets01/18
01/18Phoenix SunsPacificWC -5.5 104 -4193 4 108 5.5WCSouthwestMemphis Grizzlies01/18
01/18Dallas MavericksSouthwestWC 3.5 93 -23194 23 116 -3.5ECAtlanticToronto Raptors01/18
01/18Golden State WarriorsPacificWC 9.0 115 2195 -2 113 -9.0WCPacificLA Lakers01/18
01/18Houston RocketsSouthwestWC -2.0 120 -5196 5 125 2.0ECCentralChicago Bulls01/18
01/18Minnesota TimberwolvesNorthwestWC 7.5 97 -11197 11 108 -7.5ECSoutheastAtlanta Hawks01/18
01/18Orlando MagicSoutheastEC -2.0 84 -7198 7 91 2.0ECAtlanticNew York Knicks01/18
01/19Oklahoma City ThunderNorthwestWC 10.0 101 -18199 18 119 -10.0WCNorthwestDenver Nuggets01/19
01/19New Orleans PelicansSouthwestWC 6.5 102 -16200 16 118 -6.5WCNorthwestUtah Jazz01/19
01/20San Antonio SpursSouthwestWC 1.0 99 -22201 22 121 -1.0WCPacificGolden State Warriors01/20
01/20Brooklyn NetsAtlanticEC -10.5 135 -12202 12 147 10.5ECCentralCleveland Cavaliers01/20
01/20Orlando MagicSoutheastEC -4.0 97 1203 -1 96 4.0WCNorthwestMinnesota Timberwolves01/20
01/20Sacramento KingsPacificWC 11.0 96 -19204 19 115 -11.0WCPacificLA Clippers01/20
01/20Phoenix SunsPacificWC -5.5 109 6205 -6 103 5.5WCSouthwestHouston Rockets01/20
01/20Boston CelticsAtlanticEC 5.0 109 -8206 8 117 -5.0ECAtlanticPhiladelphia 76ers01/20
01/20Dallas MavericksSouthwestWC -2.5 124 12207 -12 112 2.5ECCentralIndiana Pacers01/20
01/20Detroit PistonsCentralEC 4.5 115 -8208 8 123 -4.5ECSoutheastAtlanta Hawks01/20
01/20Miami HeatSoutheastEC 4.0 111 9209 -9 102 -4.0ECAtlanticToronto Raptors01/20
01/21New York KnicksAtlanticEC 5.0 119 15210 -15 104 -5.0WCPacificGolden State Warriors01/21
01/21LA LakersPacificWC 1.5 113 7211 -7 106 -1.5ECCentralMilwaukee Bucks01/21
01/21New Orleans PelicansSouthwestWC 7.0 118 -11212 11 129 -7.0WCNorthwestUtah Jazz01/21
01/22Orlando MagicSoutheastEC 5.0 118 -2213 2 120 -5.0ECCentralIndiana Pacers01/22
01/22Chicago BullsCentralEC 3.0 123 13214 -13 110 -3.0ECSoutheastCharlotte Hornets01/22
01/22Atlanta HawksSoutheastEC -6.0 116 18215 -18 98 6.0WCNorthwestMinnesota Timberwolves01/22
01/22Brooklyn NetsAtlanticEC -6.5 113 -12216 12 125 6.5ECCentralCleveland Cavaliers01/22
01/22Denver NuggetsNorthwestWC 1.0 130 4217 -4 126 -1.0WCPacificPhoenix Suns01/22
01/22Oklahoma City ThunderNorthwestWC 13.5 106 -14218 14 120 -13.5WCPacificLA Clippers01/22
01/22Miami HeatSoutheastEC 2.0 81 -20219 20 101 -2.0ECAtlanticToronto Raptors01/22
01/22Houston RocketsSouthwestWC 3.0 103 1220 -1 102 -3.0ECCentralDetroit Pistons01/22
01/22Dallas MavericksSouthwestWC -2.0 122 5221 -5 117 2.0WCSouthwestSan Antonio Spurs01/22
01/22Boston CelticsAtlanticEC 4.5 110 -12222 12 122 -4.5ECAtlanticPhiladelphia 76ers01/22
01/22New York KnicksAtlanticEC 3.5 94 -9223 9 103 -3.5WCPacificSacramento Kings01/22
01/23Philadelphia 76ersAtlanticEC -8.5 114 4224 -4 110 8.5ECCentralDetroit Pistons01/23
01/23LA LakersPacificWC -10.0 101 11225 -11 90 10.0ECCentralChicago Bulls01/23
01/23New Orleans PelicansSouthwestWC -8.5 110 -10226 10 120 8.5WCNorthwestMinnesota Timberwolves01/23
01/23Golden State WarriorsPacificWC 7.0 108 -19227 19 127 -7.0WCNorthwestUtah Jazz01/23
01/23Houston RocketsSouthwestWC 7.0 133 25228 -25 108 -7.0WCSouthwestDallas Mavericks01/23
01/23Denver NuggetsNorthwestWC -2.5 120 8229 -8 112 2.5WCPacificPhoenix Suns01/23
01/23Miami HeatSoutheastEC 7.5 124 -4230 4 128 -7.5ECAtlanticBrooklyn Nets01/23
01/24Cleveland CavaliersCentralEC 6.0 103 -38231 38 141 -6.0ECAtlanticBoston Celtics01/24
01/24Washington WizardsSoutheastEC 5.5 101 -20232 20 121 -5.5WCSouthwestSan Antonio Spurs01/24
01/24New York KnicksAtlanticEC 4.0 113 -3233 3 116 -4.0WCNorthwestPortland Trail Blazers01/24
01/24Oklahoma City ThunderNorthwestWC 13.0 100 -8234 8 108 -13.0WCPacificLA Clippers01/24
01/24Charlotte HornetsSoutheastEC -2.0 107 3235 -3 104 2.0ECSoutheastOrlando Magic01/24
01/24Atlanta HawksSoutheastEC 12.0 115 -14236 14 129 -12.0ECCentralMilwaukee Bucks01/24
01/24Toronto RaptorsAtlanticEC 4.5 107 5237 -5 102 -4.5ECCentralIndiana Pacers01/24
01/25Charlotte HornetsSoutheastEC 1.0 108 -9238 9 117 -1.0ECSoutheastOrlando Magic01/25
01/25LA LakersPacificWC -12.0 115 7239 -7 108 12.0ECCentralCleveland Cavaliers01/25
01/25Boston CelticsAtlanticEC -3.5 119 16240 -16 103 3.5ECCentralChicago Bulls01/25
01/25Philadelphia 76ersAtlanticEC -4.5 104 -15241 15 119 4.5ECCentralDetroit Pistons01/25
01/25Denver NuggetsNorthwestWC -2.0 117 4242 -4 113 2.0WCSouthwestDallas Mavericks01/25
01/25Toronto RaptorsAtlanticEC 2.5 114 -15243 15 129 -2.5ECCentralIndiana Pacers01/25
01/25Miami HeatSoutheastEC 7.5 85 -13244 13 98 -7.5ECAtlanticBrooklyn Nets01/25
01/25Oklahoma City ThunderNorthwestWC 4.5 125 3245 -3 122 -4.5WCNorthwestPortland Trail Blazers01/25
01/25Minnesota TimberwolvesNorthwestWC 8.5 108 -22246 22 130 -8.5WCPacificGolden State Warriors01/25
01/26New York KnicksAtlanticEC 11.0 94 -14247 14 108 -11.0WCNorthwestUtah Jazz01/26
01/26Washington WizardsSoutheastEC 3.5 88 -19248 19 107 -3.5WCSouthwestHouston Rockets01/26
01/26LA ClippersPacificWC 6.0 99 -9249 9 108 -6.0ECSoutheastAtlanta Hawks01/26
01/27Minnesota TimberwolvesNorthwestWC 9.0 111 -12250 12 123 -9.0WCPacificGolden State Warriors01/27
