1312Away 2.692109.59-2.793W/L 2.793112.39-2.692Home 1312
Date
Team
Division
Conf
Line
Score
Margin
Game
Margin
Score
Line
Conf
Division
Team
Date
10/16Philadelphia 76ersAtlanticEC 5.0 87 -181 18 105 -5.0ECAtlanticBoston Celtics10/16
10/16Oklahoma City ThunderNorthwestWC 13.0 100 -82 8 108 -13.0WCPacificGolden State Warriors10/16
10/17Minnesota TimberwolvesNorthwestWC 2.5 108 -43 4 112 -2.5WCSouthwestSan Antonio Spurs10/17
10/17Cleveland CavaliersCentralEC 12.5 104 -124 12 116 -12.5ECAtlanticToronto Raptors10/17
10/17Milwaukee BucksCentralEC -3.5 113 15 -1 112 3.5ECSoutheastCharlotte Hornets10/17
10/17Utah JazzNorthwestWC -8.5 123 66 -6 117 8.5WCPacificSacramento Kings10/17
10/17Dallas MavericksSouthwestWC -2.5 100 -217 21 121 2.5WCPacificPhoenix Suns10/17
10/17Denver NuggetsNorthwestWC -2.5 107 98 -9 98 2.5WCPacificLA Clippers10/17
10/17Brooklyn NetsAtlanticEC 6.0 100 -39 3 103 -6.0ECCentralDetroit Pistons10/17
10/17New Orleans PelicansSouthwestWC 8.0 131 1910 -19 112 -8.0WCSouthwestHouston Rockets10/17
10/17Miami HeatSoutheastEC -2.5 101 -311 3 104 2.5ECSoutheastOrlando Magic10/17
10/17Atlanta HawksSoutheastEC 3.5 107 -1912 19 126 -3.5ECAtlanticNew York Knicks10/17
10/17Memphis GrizzliesSouthwestWC 7.5 83 -2813 28 111 -7.5ECCentralIndiana Pacers10/17
10/18Chicago BullsCentralEC 12.5 108 -1914 19 127 -12.5ECAtlanticPhiladelphia 76ers10/18
10/18Miami HeatSoutheastEC 5.5 113 115 -1 112 -5.5ECSoutheastWashington Wizards10/18
10/18LA LakersPacificWC 3.0 119 -916 9 128 -3.0WCNorthwestPortland Trail Blazers10/18
10/19Cleveland CavaliersCentralEC 8.5 123 -817 8 131 -8.5WCNorthwestMinnesota Timberwolves10/19
10/19Indiana PacersCentralEC 4.0 101 -1718 17 118 -4.0ECCentralMilwaukee Bucks10/19
10/19Sacramento KingsPacificWC 11.5 129 -2019 20 149 -11.5WCSouthwestNew Orleans Pelicans10/19
10/19Golden State WarriorsPacificWC -2.5 124 120 -1 123 2.5WCNorthwestUtah Jazz10/19
10/19Charlotte HornetsSoutheastEC -1.5 120 3221 -32 88 1.5ECSoutheastOrlando Magic10/19
10/19Oklahoma City ThunderNorthwestWC 3.0 92 -1622 16 108 -3.0WCPacificLA Clippers10/19
10/19New York KnicksAtlanticEC 4.0 105 -223 2 107 -4.0ECAtlanticBrooklyn Nets10/19
10/19Atlanta HawksSoutheastEC 7.0 117 -1424 14 131 -7.0WCSouthwestMemphis Grizzlies10/19
10/19Boston CelticsAtlanticEC 3.0 101 -1225 12 113 -3.0ECAtlanticToronto Raptors10/19
10/20Boston CelticsAtlanticEC -9.5 103 226 -2 101 9.5ECAtlanticNew York Knicks10/20
10/20Charlotte HornetsSoutheastEC 3.5 113 127 -1 112 -3.5ECSoutheastMiami Heat10/20
10/20Phoenix SunsPacificWC 10.0 91 -2828 28 119 -10.0WCNorthwestDenver Nuggets10/20
10/20Detroit PistonsCentralEC -4.5 118 229 -2 116 4.5ECCentralChicago Bulls10/20
10/20Houston RocketsSouthwestWC -3.5 124 930 -9 115 3.5WCPacificLA Lakers10/20
10/20Orlando MagicSoutheastEC 12.5 115 -131 1 116 -12.5ECAtlanticPhiladelphia 76ers10/20
10/20San Antonio SpursSouthwestWC 4.5 108 -1332 13 121 -4.5WCNorthwestPortland Trail Blazers10/20
10/20Toronto RaptorsAtlanticEC 2.0 117 433 -4 113 -2.0ECSoutheastWashington Wizards10/20
10/20Brooklyn NetsAtlanticEC 8.0 112 -2034 20 132 -8.0ECCentralIndiana Pacers10/20
10/20Minnesota TimberwolvesNorthwestWC 1.5 136 -435 4 140 -1.5WCSouthwestDallas Mavericks10/20
10/21Atlanta HawksSoutheastEC 8.0 133 2236 -22 111 -8.0ECCentralCleveland Cavaliers10/21
10/21Houston RocketsSouthwestWC 2.0 112 -337 3 115 -2.0WCPacificLA Clippers10/21
10/21Golden State WarriorsPacificWC -4.5 98 -238 2 100 4.5WCNorthwestDenver Nuggets10/21
10/21Sacramento KingsPacificWC 11.0 131 1139 -11 120 -11.0WCNorthwestOklahoma City Thunder10/21
10/22Chicago BullsCentralEC 5.0 109 -640 6 115 -5.0WCSouthwestDallas Mavericks10/22
10/22New York KnicksAtlanticEC 11.0 113 -1141 11 124 -11.0ECCentralMilwaukee Bucks10/22
10/22Orlando MagicSoutheastEC 11.0 93 342 -3 90 -11.0ECAtlanticBoston Celtics10/22
10/22Washington WizardsSoutheastEC 4.5 125 143 -1 124 -4.5WCNorthwestPortland Trail Blazers10/22
10/22Indiana PacersCentralEC 2.0 91 -1044 10 101 -2.0WCNorthwestMinnesota Timberwolves10/22
10/22Charlotte HornetsSoutheastEC 8.5 106 -2145 21 127 -8.5ECAtlanticToronto Raptors10/22
10/22Phoenix SunsPacificWC 12.5 103 -2046 20 123 -12.5WCPacificGolden State Warriors10/22
10/22Memphis GrizzliesSouthwestWC 10.5 92 847 -8 84 -10.5WCNorthwestUtah Jazz10/22
10/22San Antonio SpursSouthwestWC 1.5 143 148 -1 142 -1.5WCPacificLA Lakers10/22
10/23Sacramento KingsPacificWC 11.5 112 -1449 14 126 -11.5WCNorthwestDenver Nuggets10/23
10/23Philadelphia 76ersAtlanticEC -1.0 132 -150 1 133 1.0ECCentralDetroit Pistons10/23
10/23LA ClippersPacificWC 5.5 109 -751 7 116 -5.5WCSouthwestNew Orleans Pelicans10/23
10/24Minnesota TimberwolvesNorthwestWC 8.5 105 -752 7 112 -8.5ECAtlanticToronto Raptors10/24
10/24Memphis GrizzliesSouthwestWC -2.5 92 -553 5 97 2.5WCPacificSacramento Kings10/24
10/24Utah JazzNorthwestWC 1.0 100 1154 -11 89 -1.0WCSouthwestHouston Rockets10/24
10/24Charlotte HornetsSoutheastEC -4.5 110 -255 2 112 4.5ECCentralChicago Bulls10/24
10/24Dallas MavericksSouthwestWC -2.0 104 -756 7 111 2.0ECSoutheastAtlanta Hawks10/24
10/24Philadelphia 76ersAtlanticEC 5.0 108 -1557 15 123 -5.0ECCentralMilwaukee Bucks10/24
10/24Washington WizardsSoutheastEC 10.0 122 -2258 22 144 -10.0WCPacificGolden State Warriors10/24
10/24LA LakersPacificWC -5.5 131 1859 -18 113 5.5WCPacificPhoenix Suns10/24
10/24New York KnicksAtlanticEC 8.0 87 -2360 23 110 -8.0ECSoutheastMiami Heat10/24
10/24Brooklyn NetsAtlanticEC 3.0 102 1661 -16 86 -3.0ECCentralCleveland Cavaliers10/24
10/24Indiana PacersCentralEC 1.5 116 2062 -20 96 -1.5WCSouthwestSan Antonio Spurs10/24
10/25Denver NuggetsNorthwestWC -1.0 114 -763 7 121 1.0WCPacificLA Lakers10/25
10/25Portland Trail BlazersNorthwestWC -3.5 128 1464 -14 114 3.5ECSoutheastOrlando Magic10/25
10/25Boston CelticsAtlanticEC -1.0 101 665 -6 95 1.0WCNorthwestOklahoma City Thunder10/25
10/25Cleveland CavaliersCentralEC 9.5 103 -766 7 110 -9.5ECCentralDetroit Pistons10/25
10/26Milwaukee BucksCentralEC -2.0 125 3067 -30 95 2.0WCNorthwestMinnesota Timberwolves10/26
10/26Dallas MavericksSouthwestWC 11.5 107 -968 9 116 -11.5ECAtlanticToronto Raptors10/26
10/26Golden State WarriorsPacificWC -11.5 128 2869 -28 100 11.5ECAtlanticNew York Knicks10/26
10/26LA ClippersPacificWC 4.0 133 2070 -20 113 -4.0WCSouthwestHouston Rockets10/26
10/26Washington WizardsSoutheastEC -5.5 112 -471 4 116 5.5WCPacificSacramento Kings10/26
10/26Chicago BullsCentralEC 10.5 106 -2972 29 135 -10.5ECSoutheastCharlotte Hornets10/26
10/26Brooklyn NetsAtlanticEC 8.5 115 -273 2 117 -8.5WCSouthwestNew Orleans Pelicans10/26
10/27Portland Trail BlazersNorthwestWC 1.5 111 -974 9 120 -1.5ECSoutheastMiami Heat10/27
10/27Phoenix SunsPacificWC 7.5 96 -2175 21 117 -7.5WCSouthwestMemphis Grizzlies10/27
10/27LA LakersPacificWC -1.0 106 -476 4 110 1.0WCSouthwestSan Antonio Spurs10/27
10/27Indiana PacersCentralEC -7.0 119 1277 -12 107 7.0ECCentralCleveland Cavaliers10/27
10/27Boston CelticsAtlanticEC -3.5 109 2078 -20 89 3.5ECCentralDetroit Pistons10/27
10/27Orlando MagicSoutheastEC 9.0 91 -2279 22 113 -9.0ECCentralMilwaukee Bucks10/27
10/27Chicago BullsCentralEC 6.0 97 1280 -12 85 -6.0ECSoutheastAtlanta Hawks10/27
10/27Utah JazzNorthwestWC -6.0 132 2181 -21 111 6.0WCSouthwestNew Orleans Pelicans10/27
10/27Charlotte HornetsSoutheastEC 7.0 103 -282 2 105 -7.0ECAtlanticPhiladelphia 76ers10/27
10/28Phoenix SunsPacificWC 13.5 110 -783 7 117 -13.5WCNorthwestOklahoma City Thunder10/28
10/28Washington WizardsSoutheastEC 3.5 104 -3284 32 136 -3.5WCPacificLA Clippers10/28
10/28Golden State WarriorsPacificWC -9.5 120 685 -6 114 9.5ECAtlanticBrooklyn Nets10/28
10/28Utah JazzNorthwestWC -4.5 113 986 -9 104 4.5WCSouthwestDallas Mavericks10/28
10/29Toronto RaptorsAtlanticEC -2.0 109 -1587 15 124 2.0ECCentralMilwaukee Bucks10/29
10/29Atlanta HawksSoutheastEC 11.0 92 -2188 21 113 -11.0ECAtlanticPhiladelphia 76ers10/29
10/29LA LakersPacificWC -1.5 120 -489 4 124 1.5WCNorthwestMinnesota Timberwolves10/29
10/29Portland Trail BlazersNorthwestWC 4.0 103 1090 -10 93 -4.0ECCentralIndiana Pacers10/29
10/29Brooklyn NetsAtlanticEC 1.0 96 -1991 19 115 -1.0ECAtlanticNew York Knicks10/29
10/29Sacramento KingsPacificWC 9.5 123 1092 -10 113 -9.5ECSoutheastMiami Heat10/29
10/29New Orleans PelicansSouthwestWC 9.5 111 -593 5 116 -9.5WCNorthwestDenver Nuggets10/29
10/29Golden State WarriorsPacificWC -11.0 149 2594 -25 124 11.0ECCentralChicago Bulls10/29
10/29Dallas MavericksSouthwestWC 7.0 108 -595 5 113 -7.0WCSouthwestSan Antonio Spurs10/29
10/30Washington WizardsSoutheastEC 1.5 95 -1296 12 107 -1.5WCSouthwestMemphis Grizzlies10/30
10/30Philadelphia 76ersAtlanticEC 6.0 112 -1797 17 129 -6.0ECAtlanticToronto Raptors10/30
10/30Atlanta HawksSoutheastEC 4.5 114 -2298 22 136 -4.5ECCentralCleveland Cavaliers10/30
10/30Miami HeatSoutheastEC 3.0 113 -1299 12 125 -3.0ECSoutheastCharlotte Hornets10/30
10/30Detroit PistonsCentralEC 8.5 105 -3100 3 108 -8.5ECAtlanticBoston Celtics10/30
10/30LA ClippersPacificWC 3.0 110 -18101 18 128 -3.0WCNorthwestOklahoma City Thunder10/30
10/30Sacramento KingsPacificWC 4.5 107 8102 -8 99 -4.5ECSoutheastOrlando Magic10/30
10/30Portland Trail BlazersNorthwestWC 4.5 104 19103 -19 85 -4.5WCSouthwestHouston Rockets10/30
10/31Dallas MavericksSouthwestWC 7.5 113 -1104 1 114 -7.5WCPacificLA Lakers10/31
10/31Detroit PistonsCentralEC 2.5 119 -1105 1 120 -2.5ECAtlanticBrooklyn Nets10/31
10/31New Orleans PelicansSouthwestWC 9.0 121 -10106 10 131 -9.0WCPacificGolden State Warriors10/31
10/31Utah JazzNorthwestWC -7.5 125 -3107 3 128 7.5WCNorthwestMinnesota Timberwolves10/31
10/31Denver NuggetsNorthwestWC -8.0 108 1108 -1 107 8.0ECCentralChicago Bulls10/31
10/31Indiana PacersCentralEC -6.0 107 6109 -6 101 6.0ECAtlanticNew York Knicks10/31
10/31San Antonio SpursSouthwestWC -6.5 120 30110 -30 90 6.5WCPacificPhoenix Suns10/31
11/01Denver NuggetsNorthwestWC -5.0 110 19111 -19 91 5.0ECCentralCleveland Cavaliers11/01
11/01Oklahoma City ThunderNorthwestWC 1.0 111 4112 -4 107 -1.0ECSoutheastCharlotte Hornets11/01
11/01Sacramento KingsPacificWC -2.0 146 31113 -31 115 2.0ECSoutheastAtlanta Hawks11/01
11/01LA ClippersPacificWC 5.5 113 -9114 9 122 -5.5ECAtlanticPhiladelphia 76ers11/01
11/01Milwaukee BucksCentralEC 2.5 113 -4115 4 117 -2.5ECAtlanticBoston Celtics11/01
11/01New Orleans PelicansSouthwestWC 8.0 119 -13116 13 132 -8.0WCNorthwestPortland Trail Blazers11/01
11/02Minnesota TimberwolvesNorthwestWC 10.5 99 -17117 17 116 -10.5WCPacificGolden State Warriors11/02
11/02Toronto RaptorsAtlanticEC -10.0 107 9118 -9 98 10.0WCPacificPhoenix Suns11/02
11/02Oklahoma City ThunderNorthwestWC 3.5 134 23119 -23 111 -3.5ECSoutheastWashington Wizards11/02
11/02New York KnicksAtlanticEC 5.5 118 12120 -12 106 -5.5WCSouthwestDallas Mavericks11/02
11/02Indiana PacersCentralEC -7.0 107 2121 -2 105 7.0ECCentralChicago Bulls11/02
11/02Memphis GrizzliesSouthwestWC 8.0 110 10122 -10 100 -8.0WCNorthwestUtah Jazz11/02
11/02Houston RocketsSouthwestWC -4.0 119 8123 -8 111 4.0ECAtlanticBrooklyn Nets11/02
11/02LA ClippersPacificWC -3.5 120 25124 -25 95 3.5ECSoutheastOrlando Magic11/02
11/03LA LakersPacificWC 3.5 114 4125 -4 110 -3.5WCNorthwestPortland Trail Blazers11/03
11/03New Orleans PelicansSouthwestWC 2.0 95 -14126 14 109 -2.0WCSouthwestSan Antonio Spurs11/03
11/03Detroit PistonsCentralEC 7.5 99 -10127 10 109 -7.5ECAtlanticPhiladelphia 76ers11/03
11/03Miami HeatSoutheastEC -5.5 118 -5128 5 123 5.5ECSoutheastAtlanta Hawks11/03
11/03Cleveland CavaliersCentralEC 10.0 94 -32129 32 126 -10.0ECSoutheastCharlotte Hornets11/03
11/03Utah JazzNorthwestWC 4.5 88 -15130 15 103 -4.5WCNorthwestDenver Nuggets11/03
11/03Houston RocketsSouthwestWC -8.5 96 8131 -8 88 8.5ECCentralChicago Bulls11/03
11/03Boston CelticsAtlanticEC -3.5 101 -1132 1 102 3.5ECCentralIndiana Pacers11/03
11/04Orlando MagicSoutheastEC 7.5 117 7133 -7 110 -7.5WCSouthwestSan Antonio Spurs11/04
11/04Toronto RaptorsAtlanticEC 1.5 121 14134 -14 107 -1.5WCPacificLA Lakers11/04
11/04Memphis GrizzliesSouthwestWC -4.0 100 -2135 2 102 4.0WCPacificPhoenix Suns11/04
11/04New York KnicksAtlanticEC 6.5 95 -13136 13 108 -6.5ECSoutheastWashington Wizards11/04
11/04Philadelphia 76ersAtlanticEC -4.0 97 -25137 25 122 4.0ECAtlanticBrooklyn Nets11/04
11/04Minnesota TimberwolvesNorthwestWC 5.5 81 -30138 30 111 -5.5WCNorthwestPortland Trail Blazers11/04
11/04Sacramento KingsPacificWC 9.5 109 -35139 35 144 -9.5ECCentralMilwaukee Bucks11/04
11/05Minnesota TimberwolvesNorthwestWC 5.5 109 -11140 11 120 -5.5WCPacificLA Clippers11/05
11/05Boston CelticsAtlanticEC 1.5 107 -8141 8 115 -1.5WCNorthwestDenver Nuggets11/05
11/05Toronto RaptorsAtlanticEC 3.0 124 13142 -13 111 -3.0WCNorthwestUtah Jazz11/05
11/05Chicago BullsCentralEC 2.5 116 1143 -1 115 -2.5ECAtlanticNew York Knicks11/05
11/05New Orleans PelicansSouthwestWC 3.5 116 -6144 6 122 -3.5WCNorthwestOklahoma City Thunder11/05
11/05Miami HeatSoutheastEC 3.0 120 5145 -5 115 -3.0ECCentralDetroit Pistons11/05
11/05Houston RocketsSouthwestWC 1.0 98 4146 -4 94 -1.0ECCentralIndiana Pacers11/05
11/05Cleveland CavaliersCentralEC 4.0 100 -2147 2 102 -4.0ECSoutheastOrlando Magic11/05
11/05Memphis GrizzliesSouthwestWC 14.0 101 -16148 16 117 -14.0WCPacificGolden State Warriors11/05
11/06Brooklyn NetsAtlanticEC -2.5 104 22149 -22 82 2.5WCPacificPhoenix Suns11/06
11/06Atlanta HawksSoutheastEC 11.5 102 -11150 11 113 -11.5ECSoutheastCharlotte Hornets11/06
11/06Washington WizardsSoutheastEC -1.5 100 -19151 19 119 1.5WCSouthwestDallas Mavericks11/06
11/06Milwaukee BucksCentralEC -2.0 103 -15152 15 118 2.0WCNorthwestPortland Trail Blazers11/06
11/07San Antonio SpursSouthwestWC 1.5 88 -7153 7 95 -1.5ECSoutheastMiami Heat11/07
11/07Denver NuggetsNorthwestWC -3.5 87 -2154 2 89 3.5WCSouthwestMemphis Grizzlies11/07
11/07Dallas MavericksSouthwestWC 9.5 102 -15155 15 117 -9.5WCNorthwestUtah Jazz11/07
11/07Detroit PistonsCentralEC -2.5 103 7156 -7 96 2.5ECSoutheastOrlando Magic11/07
11/07New York KnicksAtlanticEC -1.5 112 5157 -5 107 1.5ECSoutheastAtlanta Hawks11/07
11/07Toronto RaptorsAtlanticEC -9.0 114 9158 -9 105 9.0WCPacificSacramento Kings11/07
11/07Philadelphia 76ersAtlanticEC 3.0 100 6159 -6 94 -3.0ECCentralIndiana Pacers11/07
11/07Chicago BullsCentralEC 11.0 98 -9160 9 107 -11.0WCSouthwestNew Orleans Pelicans11/07
11/07Oklahoma City ThunderNorthwestWC -6.0 95 9161 -9 86 6.0ECCentralCleveland Cavaliers11/07
11/07Minnesota TimberwolvesNorthwestWC 5.5 110 -4162 4 114 -5.5WCPacificLA Lakers11/07
11/08LA ClippersPacificWC 5.0 105 -11163 11 116 -5.0WCNorthwestPortland Trail Blazers11/08
11/08Houston RocketsSouthwestWC -5.0 80 -18164 18 98 5.0WCNorthwestOklahoma City Thunder11/08
11/08Boston CelticsAtlanticEC -9.5 116 7165 -7 109 9.5WCPacificPhoenix Suns11/08
11/08Milwaukee BucksCentralEC 5.5 134 23166 -23 111 -5.5WCPacificGolden State Warriors11/08
11/09Washington WizardsSoutheastEC -4.0 108 -9167 9 117 4.0ECSoutheastOrlando Magic11/09
11/09Brooklyn NetsAtlanticEC 8.5 112 2168 -2 110 -8.5WCNorthwestDenver Nuggets11/09
11/09Minnesota TimberwolvesNorthwestWC -2.0 110 -11169 11 121 2.0WCPacificSacramento Kings11/09
11/09Charlotte HornetsSoutheastEC 5.5 132 -1170 1 133 -5.5ECAtlanticPhiladelphia 76ers11/09
11/09Boston CelticsAtlanticEC 5.5 115 -8171 8 123 -5.5WCNorthwestUtah Jazz11/09
11/09Detroit PistonsCentralEC -5.5 124 15172 -15 109 5.5ECSoutheastAtlanta Hawks11/09
11/09Indiana PacersCentralEC -2.0 110 8173 -8 102 2.0ECSoutheastMiami Heat11/09
11/10Phoenix SunsPacificWC 9.0 99 -20174 20 119 -9.0WCSouthwestNew Orleans Pelicans11/10
11/10Washington WizardsSoutheastEC 3.5 116 6175 -6 110 -3.5ECSoutheastMiami Heat11/10
11/10Oklahoma City ThunderNorthwestWC 1.5 96 -15176 15 111 -1.5WCSouthwestDallas Mavericks11/10
11/10Cleveland CavaliersCentralEC 4.5 98 -1177 1 99 -4.5ECCentralChicago Bulls11/10
11/10Philadelphia 76ersAtlanticEC 5.0 106 -6178 6 112 -5.0WCSouthwestMemphis Grizzlies11/10
11/10Houston RocketsSouthwestWC -3.5 89 -7179 7 96 3.5WCSouthwestSan Antonio Spurs11/10
11/10Milwaukee BucksCentralEC -4.0 126 -2180 2 128 4.0WCPacificLA Clippers11/10
11/10New York KnicksAtlanticEC 14.5 112 -16181 16 128 -14.5ECAtlanticToronto Raptors11/10
11/10Brooklyn NetsAtlanticEC 8.0 100 -16182 16 116 -8.0WCPacificGolden State Warriors11/10
11/10LA LakersPacificWC -5.5 101 15183 -15 86 5.5WCPacificSacramento Kings11/10
11/11Orlando MagicSoutheastEC 3.5 115 26184 -26 89 -3.5ECAtlanticNew York Knicks11/11
11/11Boston CelticsAtlanticEC 2.0 94 -6185 6 100 -2.0WCNorthwestPortland Trail Blazers11/11
11/11Indiana PacersCentralEC 2.5 103 -12186 12 115 -2.5WCSouthwestHouston Rockets11/11
11/11Milwaukee BucksCentralEC 3.5 121 7187 -7 114 -3.5WCNorthwestDenver Nuggets11/11
11/11Charlotte HornetsSoutheastEC 2.5 113 10188 -10 103 -2.5ECCentralDetroit Pistons11/11
11/11Atlanta HawksSoutheastEC 11.5 106 -1189 1 107 -11.5WCPacificLA Lakers11/11
11/12Orlando MagicSoutheastEC 7.5 109 -8190 8 117 -7.5ECSoutheastWashington Wizards11/12
11/12Philadelphia 76ersAtlanticEC 2.5 124 10191 -10 114 -2.5ECSoutheastMiami Heat11/12
11/12Golden State WarriorsPacificWC -3.5 116 -5192 5 121 3.5WCPacificLA Clippers11/12
11/12New Orleans PelicansSouthwestWC 9.5 126 16193 -16 110 -9.5ECAtlanticToronto Raptors11/12
11/12San Antonio SpursSouthwestWC -2.5 99 -5194 5 104 2.5WCPacificSacramento Kings11/12
11/12Utah JazzNorthwestWC -3.5 96 8195 -8 88 3.5WCSouthwestMemphis Grizzlies11/12
11/12Brooklyn NetsAtlanticEC 4.0 113 -7196 7 120 -4.0WCNorthwestMinnesota Timberwolves11/12
11/12Phoenix SunsPacificWC 8.0 101 -17197 17 118 -8.0WCNorthwestOklahoma City Thunder11/12
11/12Dallas MavericksSouthwestWC -2.5 103 5198 -5 98 2.5ECCentralChicago Bulls11/12
11/13Atlanta HawksSoutheastEC 11.5 103 -7199 7 110 -11.5WCPacificGolden State Warriors11/13
11/13Houston RocketsSouthwestWC 4.5 109 10200 -10 99 -4.5WCNorthwestDenver Nuggets11/13
11/13Charlotte HornetsSoutheastEC -9.0 89 -24201 24 113 9.0ECCentralCleveland Cavaliers11/13
11/14New York KnicksAtlanticEC 8.5 103 -25202 25 128 -8.5WCNorthwestOklahoma City Thunder11/14
11/14Philadelphia 76ersAtlanticEC -5.5 106 -5203 5 111 5.5ECSoutheastOrlando Magic11/14
11/14Portland Trail BlazersNorthwestWC 2.5 117 -9204 9 126 -2.5WCPacificLA Lakers11/14
11/14Chicago BullsCentralEC 13.0 82 -29205 29 111 -13.0ECAtlanticBoston Celtics11/14
11/14Utah JazzNorthwestWC -5.0 68 -50206 50 118 5.0WCSouthwestDallas Mavericks11/14
11/14Detroit PistonsCentralEC 9.5 106 2207 -2 104 -9.5ECAtlanticToronto Raptors11/14
11/14Cleveland CavaliersCentralEC 11.5 95 -24208 24 119 -11.5ECSoutheastWashington Wizards11/14
11/14Memphis GrizzliesSouthwestWC 9.5 116 3209 -3 113 -9.5ECCentralMilwaukee Bucks11/14
11/14New Orleans PelicansSouthwestWC -1.5 100 -7210 7 107 1.5WCNorthwestMinnesota Timberwolves11/14
11/14Miami HeatSoutheastEC -2.5 120 13211 -13 107 2.5ECAtlanticBrooklyn Nets11/14
11/14San Antonio SpursSouthwestWC -6.0 96 -20212 20 116 6.0WCPacificPhoenix Suns11/14
11/15Atlanta HawksSoutheastEC 14.0 93 -45213 45 138 -14.0WCNorthwestDenver Nuggets11/15
11/15Golden State WarriorsPacificWC 4.0 86 -21214 21 107 -4.0WCSouthwestHouston Rockets11/15
11/15San Antonio SpursSouthwestWC 6.0 111 -5215 5 116 -6.0WCPacificLA Clippers11/15
11/16Miami HeatSoutheastEC 5.0 91 -8216 8 99 -5.0ECCentralIndiana Pacers11/16
11/16Chicago BullsCentralEC 14.5 104 -19217 19 123 -14.5ECCentralMilwaukee Bucks11/16
11/16Portland Trail BlazersNorthwestWC 1.0 96 -16218 16 112 -1.0WCNorthwestMinnesota Timberwolves11/16
11/16Sacramento KingsPacificWC 6.5 104 -8219 8 112 -6.5WCSouthwestMemphis Grizzlies11/16
11/16Brooklyn NetsAtlanticEC 6.0 115 11220 -11 104 -6.0ECSoutheastWashington Wizards11/16
11/16Toronto RaptorsAtlanticEC 2.0 116 -7221 7 123 -2.0ECAtlanticBoston Celtics11/16
11/16Utah JazzNorthwestWC 2.5 107 -6222 6 113 -2.5ECAtlanticPhiladelphia 76ers11/16
11/16New York KnicksAtlanticEC 11.0 124 -5223 5 129 -11.0WCSouthwestNew Orleans Pelicans11/16
11/17LA ClippersPacificWC -4.0 127 8224 -8 119 4.0ECAtlanticBrooklyn Nets11/17
11/17Utah JazzNorthwestWC 4.0 98 12225 -12 86 -4.0ECAtlanticBoston Celtics11/17
11/17Golden State WarriorsPacificWC -2.0 109 -3226 3 112 2.0WCSouthwestDallas Mavericks11/17
11/17Toronto RaptorsAtlanticEC -9.5 122 39227 -39 83 9.5ECCentralChicago Bulls11/17
11/17Sacramento KingsPacificWC 12.0 112 -20228 20 132 -12.0WCSouthwestHouston Rockets11/17
11/17Oklahoma City ThunderNorthwestWC -5.0 110 10229 -10 100 5.0WCPacificPhoenix Suns11/17
11/17Philadelphia 76ersAtlanticEC 2.5 122 3230 -3 119 -2.5ECSoutheastCharlotte Hornets11/17
11/17Atlanta HawksSoutheastEC 11.0 89 -8231 8 97 -11.0ECCentralIndiana Pacers11/17
11/17LA LakersPacificWC -4.0 117 -13232 13 130 4.0ECSoutheastOrlando Magic11/17
11/17Denver NuggetsNorthwestWC 0.0 115 -10233 10 125 0.0WCSouthwestNew Orleans Pelicans11/17
11/18Golden State WarriorsPacificWC 3.0 92 -12234 12 104 -3.0WCSouthwestSan Antonio Spurs11/18
11/18Memphis GrizzliesSouthwestWC 5.0 100 13235 -13 87 -5.0WCNorthwestMinnesota Timberwolves11/18
11/18LA LakersPacificWC -1.0 113 16236 -16 97 1.0ECSoutheastMiami Heat11/18
11/18New York KnicksAtlanticEC 4.5 117 -14237 14 131 -4.5ECSoutheastOrlando Magic11/18
11/18Portland Trail BlazersNorthwestWC -1.5 119 10238 -10 109 1.5ECSoutheastWashington Wizards11/18
11/19Cleveland CavaliersCentralEC 9.5 102 -11239 11 113 -9.5ECCentralDetroit Pistons11/19
11/19Utah JazzNorthwestWC -4.0 94 -27240 27 121 4.0ECCentralIndiana Pacers11/19
11/19LA ClippersPacificWC -6.5 127 8241 -8 119 6.5ECSoutheastAtlanta Hawks11/19
11/19San Antonio SpursSouthwestWC 7.5 126 -14242 14 140 -7.5WCSouthwestNew Orleans Pelicans11/19
11/19Phoenix SunsPacificWC 11.0 114 -5243 5 119 -11.0ECAtlanticPhiladelphia 76ers11/19
11/19Denver NuggetsNorthwestWC 5.5 98 -6244 6 104 -5.5ECCentralMilwaukee Bucks11/19
11/19Oklahoma City ThunderNorthwestWC -5.0 113 -4245 4 117 5.0WCPacificSacramento Kings11/19
11/19Boston CelticsAtlanticEC -3.5 112 -5246 5 117 3.5ECSoutheastCharlotte Hornets11/19
11/19Dallas MavericksSouthwestWC 3.0 88 -10247 10 98 -3.0WCSouthwestMemphis Grizzlies11/19
11/20Brooklyn NetsAtlanticEC 2.5 104 12248 -12 92 -2.5ECSoutheastMiami Heat11/20
11/20LA ClippersPacificWC -1.0 118 -7249 7 125 1.0ECSoutheastWashington Wizards11/20
11/20Portland Trail BlazersNorthwestWC -7.0 118 4250 -4 114 7.0ECAtlanticNew York Knicks11/20
11/20Toronto RaptorsAtlanticEC -7.0 93 2251 -2 91 7.0ECSoutheastOrlando Magic11/20
11/21Portland Trail BlazersNorthwestWC 7.5 100 -43252 43 143 -7.5ECCentralMilwaukee Bucks11/21
11/21LA LakersPacificWC -9.0 109 4253 -4 105 9.0ECCentralCleveland Cavaliers11/21
11/21Phoenix SunsPacificWC -1.5 116 -8254 8 124 1.5ECCentralChicago Bulls11/21
11/21Toronto RaptorsAtlanticEC -8.0 124 16255 -16 108 8.0ECSoutheastAtlanta Hawks11/21
