12Away 58%WON 7W/L 5LOST 42%Home 12
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/05Akron ZipsMid-AmericanFBS 31.0 3 -38LOSS 38 41 -31.0FBSBig TwelveOklahoma Sooners09/05
09/12Pittsburgh PanthersAtlantic CoastFBS -12.0 24 17LOSS -17 7 12.0FBSMid-AmericanAkron Zips09/12
09/26Akron ZipsMid-AmericanFBS 7.5 35 21WIN -21 14 -7.5FBSSun BeltLA-Lafayette Ragin' Cajuns09/26
10/03Ohio BobcatsMid-AmericanFBS -2.0 14 2LOSS -2 12 2.0FBSMid-AmericanAkron Zips10/03
10/10Akron ZipsMid-AmericanFBS -8.5 47 26WIN -26 21 8.5FBSMid-AmericanEastern Michigan Eagles10/10
10/17Akron ZipsMid-AmericanFBS 12.5 10 -49LOSS 49 59 -12.5FBSMid-AmericanBowling Green Falcons10/17
10/31Central Michigan ChippewasMid-AmericanFBS -2.0 14 8LOSS -8 6 2.0FBSMid-AmericanAkron Zips10/31
11/07Akron ZipsMid-AmericanFBS 1.0 17 4WIN -4 13 -1.0FBSMid-AmericanMassachusetts Minutemen11/07
11/14Akron ZipsMid-AmericanFBS -6.0 37 9WIN -9 28 6.0FBSMid-AmericanMiami-OH Redhawks11/14
11/21Buffalo BullsMid-AmericanFBS 5.0 21 -21WIN 21 42 -5.0FBSMid-AmericanAkron Zips11/21
11/27Kent State Golden FlashesMid-AmericanFBS 10.5 0 -20WIN 20 20 -10.5FBSMid-AmericanAkron Zips11/27
12/22Akron ZipsMid-AmericanFBS 7.5 23 2WIN -2 21 -7.5FBSMountain WestUtah State Aggies12/22
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved